Stage 1 Results | Stage 2 Results | Stage 3 Results | Stage 4 Results | Final GC Results
Stage One Results
PL | No. | Name | TM | Team | Time | @ |
---|---|---|---|---|---|---|
1 | 146 | McCauley,Alastair | PHO | Phoenix CC | 3h07'42" | |
2 | 24 | Gertz,Philippe | VEL | Velo Club Eckwershein | 3h08'22" | @40" |
3 | 26 | Wolf,Jean Noel | VEL | Velo Club Eckwershein | 3h08'22" | @ s/t |
4 | 60 | Christian,Joe | BRA | Bray Wheelers | 3h08'22" | @ s/t |
5 | 21 | Hoarau,Gael | VEL | Velo Club Eckwershein | 3h08'22" | @ s/t |
6 | 70 | Bracken,Sean | IRC | Usher IRC | 3h08'22" | @ s/t |
7 | 186 | Foley,Dylan | IRL | Ireland Devl Squad | 3h08'22" | @ s/t |
8 | 187 | Fallon,Thomas | IRL | Ireland Devl Squad | 3h08'22" | @ s/t |
9 | 2 | Craig,McAuley | VO2 | VO2 Devl Team | 3h08'22" | @ s/t |
10 | 191 | O'Brien,Dylan | IRL | Ireland Devl Squad | 3h08'22" | @ s/t |
11 | 111 | McArdle,Brian | DTC | DTC Orwell Wheelers | 3h08'22" | @ s/t |
12 | 182 | Ahern,Michael | DUN | Dungarvan CC | 3h08'22" | @ s/t |
13 | 190 | Downey,Mark | IRL | Ireland Devl Squad | 3h08'22" | @ s/t |
14 | 169 | Fyffe,Angus | OMA | OmaghWhls | 3h08'22" | @ s/t |
15 | 108 | McKenna,Sean | UCD | UCD | 3h08'22" | @ s/t |
16 | 58 | Blanchfield,Liam | BRA | Bray Wheelers | 3h08'22" | @ s/t |
17 | 174 | Lambert,Simon | WEX | WexfordWhls | 3h08'22" | @ s/t |
18 | 57 | Robinson,Geoff | BRA | Bray Wheelers | 3h08'22" | @ s/t |
19 | 176 | Gill,Martin | WEX | WexfordWhls | 3h08'22" | @ s/t |
20 | 50 | McFadden,Shaun | ERR | Errigal CC | 3h08'22" | @ s/t |
21 | 36 | Marcel,Kock | PHO | Phoenix CC | 3h08'22" | @ s/t |
22 | 188 | Sadler,Jack | IRL | Ireland Devl Squad | 3h09'46" | @02'04" |
23 | 175 | Maguire,Luke | WEX | WexfordWhls | 3h09'46" | @ s/t |
24 | 160 | O'Donoghue,Shane | WAT | Waterford Racing Club | 3h09'46" | @ s/t |
25 | 192 | Maguire,John | SER | South East Road Club | 3h09'46" | @ s/t |
26 | 184 | O'Hara,Shane | LIM | Limerick CC | 3h09'46" | @ s/t |
27 | 3 | Koeck,Ben | NAS | Naas CC | 3h09'46" | @ s/t |
28 | 43 | O'Brien,Martin | COM | Comeragh CC | 3h09'46" | @ s/t |
29 | 94 | Ryan,Fintan | STA | NRPT Standard Life | 3h09'46" | @ s/t |
30 | 7 | Hugh,Byrne | BAR | Barrow Whls | 3h09'46" | @ s/t |
31 | 35 | O'Crualaoich,Conchub | SLA | Slaney CC | 3h09'46" | @ s/t |
32 | 61 | Spain,John | BRA | Bray Wheelers | 3h09'46" | @ s/t |
33 | 97 | Bruton,Danny | STA | NRPT Standard Life | 3h09'46" | @ s/t |
34 | 122 | Tobin,Ken | SWO | McNally Swords | 3h09'46" | @ s/t |
35 | 106 | Hudson,Neal | DTC | DTC Orwell Wheelers | 3h09'46" | @ s/t |
36 | 181 | Gough,Dermot | DUN | Dungarvan CC | 3h09'46" | @ s/t |
37 | 55 | Hennessy,David | BRA | Bray Wheelers | 3h09'46" | @ s/t |
38 | 48 | Hunter,Danny | ERR | Errigal CC | 3h09'46" | @ s/t |
39 | 68 | Byrne,Stephen | IRC | Usher IRC | 3h09'46" | @ s/t |
40 | 19 | Patsy,McCaffrey | BAR | Barrow Whls | 3h09'46" | @ s/t |
41 | 161 | Davoust,Lorcan | MIC | South Dublin CC | 3h09'46" | @ s/t |
42 | 170 | Graham,Andrew | OMA | OmaghWhls | 3h09'46" | @ s/t |
43 | 4 | Ossege,Justus | NAS | Naas CC | 3h09'46" | @ s/t |
44 | 63 | Harris,Brian | BRA | Bray Wheelers | 3h09'46" | @ s/t |
45 | 135 | McMahon,Hugh | DID | DID | 3h09'46" | @ s/t |
46 | 28 | Campbell,Ciaran | LEN | Leinster | 3h09'46" | @ s/t |
47 | 56 | Cunningham,Derek | BRA | Bray Wheelers | 3h09'46" | @ s/t |
48 | 14 | Bourdarias,Phillippe | DTC | DTC Orwell Wheelers | 3h09'46" | @ s/t |
49 | 31 | O'Connell,Ciaran | LEN | Leinster | 3h09'46" | @ s/t |
50 | 22 | Bertrand,Fabrice | VEL | Velo Club Eckwershein | 3h09'46" | @ s/t |
51 | 109 | O'Brien,Patrick | DTC | DTC Orwell Wheelers | 3h09'46" | @ s/t |
52 | 92 | Curtis,Sean | SUN | Sundrive Track | 3h09'46" | @ s/t |
53 | 167 | Warnock,Glen | OMA | OmaghWhls | 3h09'46" | @ s/t |
54 | 172 | Dolan,Karol | OMA | OmaghWhls | 3h09'46" | @ s/t |
55 | 131 | Maguire,Jim | SHA | Shannonside CC | 3h09'46" | @ s/t |
56 | 71 | Kidd,Graham | IRC | Usher IRC | 3h09'46" | @ s/t |
57 | 189 | Hahessy,Sean | IRL | Ireland Devl Squad | 3h09'46" | @ s/t |
58 | 157 | Burke,Alan | KIL | Kilcullen CC | 3h09'46" | @ s/t |
59 | 141 | Reid,Declan | NEW | Newry Wheelers | 3h09'46" | @ s/t |
60 | 168 | Reid,Ivan | OMA | OmaghWhls | 3h09'46" | @ s/t |
61 | 47 | McBride,Peter | ERR | Errigal CC | 3h09'46" | @ s/t |
62 | 66 | O'Brien,Ed | BRA | Bray Wheelers | 3h09'46" | @ s/t |
63 | 185 | O'Callaghan,Mark | LIM | Limerick CC | 3h09'46" | @ s/t |
64 | 149 | Cunnane,Billy | DUF | Lakeside WheelersMull | 3h09'46" | @ s/t |
65 | 140 | Farrell,Rory | NEW | Newry Wheelers | 3h09'46" | @ s/t |
66 | 113 | Darragh,Mortimor | EPI | Epic MTB | 3h09'46" | @ s/t |
67 | 27 | Zins,Mathieu | VEL | Velo Club Eckwershein | 3h09'46" | @ s/t |
68 | 100 | Kelly,Darren | B2R | Base 2 Race | 3h09'46" | @ s/t |
69 | 12 | Streeck,Dominic | NAS | Naas CC | 3h09'46" | @ s/t |
70 | 38 | Evans,Derek | SER | South East Road Club | 3h09'46" | @ s/t |
71 | 99 | Long,Darragh | STA | NRPT Standard Life | 3h09'46" | @ s/t |
72 | 89 | Grogan,Ross | LUC | Lucan CRC | 3h09'46" | @ s/t |
73 | 154 | McDonagh,Richard | KIL | Kilcullen CC | 3h09'46" | @ s/t |
74 | 87 | Priest,John | LUC | Lucan CRC | 3h09'46" | @ s/t |
75 | 41 | Dylan,McGarrigle | ERR | Errigal CC | 3h09'46" | @ s/t |
76 | 65 | Kearns,Graham | BRA | Bray Wheelers | 3h09'46" | @ s/t |
77 | 76 | Browne,Phil | IRC | Usher IRC | 3h09'46" | @ s/t |
78 | 180 | Flavin,Marc | DUN | Dungarvan CC | 3h09'46" | @ s/t |
79 | 147 | Graham,Scott | B2R | Base 2 Race | 3h09'46" | @ s/t |
80 | 84 | Dunne,Alan | LUC | Lucan CRC | 3h09'46" | @ s/t |
81 | 155 | Byrne,William | KIL | Kilcullen CC | 3h09'46" | @ s/t |
82 | 127 | Murphy,John | FER | Fermoy CC | 3h09'46" | @ s/t |
83 | 130 | O'Brien,Peter | FER | Fermoy CC | 3h09'46" | @ s/t |
84 | 64 | Purcell,Billy | IRC | Usher IRC | 3h09'46" | @ s/t |
85 | 1 | Looby,Robert | NAS | Naas CC | 3h09'46" | @ s/t |
86 | 29 | Arrigan,Craig | LEN | Leinster | 3h09'46" | @ s/t |
87 | 80 | Thomas,Graham | LUC | Lucan CRC | 3h09'46" | @ s/t |
88 | 144 | Featherstone,Sean | NEW | Newry Wheelers | 3h09'46" | @ s/t |
89 | 152 | Whyte,John | SLI | Slipstream CC | 3h09'46" | @ s/t |
90 | 74 | O'Sullivan,Daire | IRC | Usher IRC | 3h09'46" | @ s/t |
91 | 153 | Clogher,Alan | TCR | T C Racing | 3h09'46" | @ s/t |
92 | 177 | Denis,McCarthy | BAR | Barrow Whls | 3h09'46" | @ s/t |
93 | 193 | Byrne,Wayne | SER | South East Road Club | 3h09'46" | @ s/t |
94 | 148 | Declan,Kinch | BAR | Barrow Whls | 3h09'46" | @ s/t |
95 | 166 | Rigley,Shaun | MIC | South Dublin CC | 3h09'46" | @ s/t |
96 | 18 | John,O'Brien | COR | Cork County CC | 3h09'46" | @ s/t |
97 | 49 | McGinley,Jordan | ERR | Errigal CC | 3h09'46" | @ s/t |
98 | 103 | Davenport,James | B2R | Base 2 Race | 3h09'46" | @ s/t |
99 | 69 | Dolan,Paul | IRC | Usher IRC | 3h09'46" | @ s/t |
100 | 119 | Miller,Mike | PHO | Phoenix CC | 3h09'46" | @ s/t |
101 | 77 | Carroll,David | IRC | Usher IRC | 3h09'46" | @ s/t |
102 | 171 | McCarter,Darragh | OMA | OmaghWhls | 3h09'46" | @ s/t |
103 | 81 | Ennis,John | LUC | Lucan CRC | 3h09'46" | @ s/t |
104 | 145 | McKinley,Drew | NEW | Newry Wheelers | 3h09'46" | @ s/t |
105 | 72 | Owen,Jeffries | NDK | Northern Dave Kane | 3h09'46" | @ s/t |
106 | 11 | Allen,Tim | NAS | Naas CC | 3h09'46" | @ s/t |
107 | 143 | Lynch,Kevin | NEW | Newry Wheelers | 3h09'46" | @ s/t |
108 | 151 | Crowley,Paul | DUF | Lakeside WheelersMull | 3h09'46" | @ s/t |
109 | 110 | Collins,Diarmuid | DTC | DTC Orwell Wheelers | 3h09'46" | @ s/t |
110 | 78 | Byrne,Davy | IRC | Usher IRC | 3h09'59" | @02'17" |
111 | 44 | Buggle,Peter | ROM | Rocky Mountain | 3h10'29" | @02'47" |
112 | 40 | Frazoni,Stephen | DUF | Lakeside WheelersMull | 3h16'47" | @09'05" |
113 | 105 | Gerard,Peter | DTC | DTC Orwell Wheelers | 3h17'35" | @09'53" |
114 | 23 | Bornert,Julian | VEL | Velo Club Eckwershein | 3h17'35" | @ s/t |
115 | 86 | Reynolds,Brian | LUC | Lucan CRC | 3h17'35" | @ s/t |
116 | 112 | Dunne,Gerard | NAV | Navan RC | 3h17'35" | @ s/t |
117 | 83 | O'Connor,Neil | LUC | Lucan CRC | 3h17'35" | @ s/t |
118 | 85 | Dunne,Colm | LUC | Lucan CRC | 3h17'35" | @ s/t |
119 | 90 | Leonard,Michael | LUC | Lucan CRC | 3h17'35" | @ s/t |
120 | 125 | Coleman,Joseph | SWO | McNally Swords | 3h18'31" | @10'49" |
121 | 52 | Murphy,Ian | BRA | Bray Wheelers | 3h19'29" | @11'47" |
122 | 59 | Magee,Robert | BRA | Bray Wheelers | 3h20'07" | @12'25" |
123 | 67 | Connolly,Sean | BRA | Bray Wheelers | 3h20'07" | @ s/t |
124 | 39 | O'Connell,David | SLA | Slaney CC | 3h20'07" | @ s/t |
125 | 134 | Neville,Brian | SHA | Shannonside CC | 3h20'07" | @ s/t |
126 | 30 | Cunningham,Evan | LEN | Leinster | 3h20'07" | @ s/t |
127 | 88 | Kindillon,Patrick | LUC | Lucan CRC | 3h20'07" | @ s/t |
128 | 95 | Sutton,Barry | STA | NRPT Standard Life | 3h20'07" | @ s/t |
129 | 179 | Delaney,Ben | WEX | WexfordWhls | 3h20'07" | @ s/t |
130 | 118 | Rooney,John | PHO | Phoenix CC | 3h20'07" | @ s/t |
131 | 91 | Caffrey,John | LUC | Lucan CRC | 3h20'07" | @ s/t |
132 | 42 | Butler,David | COM | Comeragh CC | 3h20'07" | @ s/t |
133 | 129 | Hayes,Corey | FER | Fermoy CC | 3h20'07" | @ s/t |
134 | 163 | Reilly,Dave | MIC | South Dublin CC | 3h20'07" | @ s/t |
135 | 32 | McKenna,Ciaran | EME | Emerald CC | 3h20'07" | @ s/t |
136 | 107 | Rowsome,Liam | DTC | DTC Orwell Wheelers | 3h27'31" | @19'49" |
137 | 82 | Jackson,Paul | LUC | Lucan CRC | 3h27'31" | @ s/t |
138 | 133 | Costello,Ronan | SHA | Shannonside CC | 3h27'31" | @ s/t |
139 | 5 | Kelly,Joe | NAS | Naas CC | 3h27'31" | @ s/t |
140 | 139 | McLoughlin,John | TYR | East Tyrone | 3h27'31" | @ s/t |
141 | 93 | McCarthy,David | STA | NRPT Standard Life | 3h27'35" | @19'53" |
142 | 194 | Barnes,Tony | SER | South East Road Club | 3h27'35" | @ s/t |
143 | 116 | Doocey,Pat | NAV | Navan RC | 3h27'35" | @ s/t |
144 | 128 | McGrath,Stephen | FER | Fermoy CC | 3h27'35" | @ s/t |
145 | 79 | Yates,Aidan | IRC | Usher IRC | 3h27'35" | @ s/t |
146 | 156 | Reidy,Jonathan | KIL | Kilcullen CC | 3h27'35" | @ s/t |
147 | 183 | Donnelly,Enda | DUN | Dungarvan CC | 3h27'35" | @ s/t |
148 | 114 | Doggett,Niall | NAV | Navan RC | 3h27'35" | @ s/t |
149 | 10 | Conlon,Ken | NAS | Naas CC | 3h27'35" | @ s/t |
150 | 124 | Thompson,Noel | SWO | McNally Swords | 3h30'09" | @22'27" |
151 | 123 | Rowan,John | SWO | McNally Swords | 3h30'17" | @22'35" |
152 | 164 | Durrin,Paul | MIC | South Dublin CC | 3h30'23" | @22'41" |
153 | 16 | James,Pittman | COR | Cork County CC | 3h34'32" | @26'50" |
154 | 15 | O'Brien,Brian | COR | Cork County CC | 3h34'32" | @ s/t |
155 | 9 | Concannon,David | NAS | Naas CC | 3h34'32" | @ s/t |
156 | 102 | Bolger,Colin | B2R | Base 2 Race | 3h34'32" | @ s/t |
157 | 138 | Joe,Doyle | NEW | Newbridge CC | 3h34'32" | @ s/t |
158 | 120 | Henry,Joe | PHO | Phoenix CC | 3h34'32" | @ s/t |
159 | 98 | Corcoran,Liam | STA | NRPT Standard Life | 3h34'32" | @ s/t |
160 | 45 | Galvin,Dermot | COM | Comeragh CC | 3h36'58" | @29'16" |
161 | 6 | Gallagher,Hugh | NAS | Naas CC | 3h36'58" | @ s/t |
162 | 46 | Trity,Conor | COM | Comeragh CC | 3h36'58" | @ s/t |
163 | 136 | Isidro,Ediberto | DID | DID | 3h36'58" | @ s/t |
164 | 54 | O'Higgins,Ben | BRA | Bray Wheelers | 3h40'36" | @32'54" |
165 | 115 | Lynch,James | NAV | Navan RC | 3h45'43" | @38'01" |
166 | 51 | Dunne,Ben | TUL | Tullamore CC | 3h49'26" | @41'44" |
167 | 158 | Laverty,Stuart | BAL | Ballymoney CC | 3h49'26" | @ s/t |
168 | 142 | Quinn,Conor | NEW | Newry Wheelers | 4h39'26" | @1h31'4 |
169 | 73 | Quirke,Brian | IRC | Usher IRC | 4h39'26" | @ s/t |
170 | 137 | Fintan,McCormack | NEW | Newbridge CC | 4h39'26" | @ s/t |
171 | 13 | Robinson,Karen | TCR | T C Racing | 4h39'26" | @ s/t |
Blessington - Gorey 30 March 2013
Issued: 01 Apr 2013, 21:09
------------------------------------------------------------------------
Winner's Time: 3h07'42"
Race Dist: 120.00 kms / 74.62 Miles
Average Speed: 38.36 kph / 23.85 mph
Number of Starters: 180
Number of Finishers: 171
Did Not Start: 14 / Did Not Finish: 9
Stage 2 (TT) Results
PL | No. | Name | TM | Team | Time | @ |
---|---|---|---|---|---|---|
1 | 190 | Downey,Mark | IRL | Ireland Devl Sq | 07'43.60" | |
2 | 186 | Foley,Dylan | IRL | Ireland Devl Sq | 07'45.15" | @01.55" |
3 | 179 | Delaney,Ben | WEX | WexfordWhls | 07'57.67" | @14.07" |
4 | 167 | Warnock,Glen | OMA | OmaghWhls | 07'58.40" | @14.80" |
5 | 187 | Fallon,Thomas | IRL | Ireland Devl Sq | 07'58.44" | @14.84" |
6 | 50 | McFadden,Shaun | ERR | Errigal CC | 08'03.17" | @19.57" |
7 | 189 | Hahessy,Sean | IRL | Ireland Devl Sq | 08'03.97" | @20.37" |
8 | 180 | Flavin,Marc | DUN | Dungarvan CC | 08'08.28" | @24.68" |
9 | 148 | Declan,Kinch | BAR | Barrow Whls | 08'08.74" | @25.14" |
10 | 154 | McDonagh,Richard | KIL | Kilcullen CC | 08'13.21" | @29.61" |
11 | 157 | Burke,Alan | KIL | Kilcullen CC | 08'14.03" | @30.43" |
12 | 188 | Sadler,Jack | IRL | Ireland Devl Sq | 08'14.15" | @30.55" |
13 | 103 | Davenport,James | B2R | Base 2 Race | 08'14.42" | @30.82" |
14 | 143 | Lynch,Kevin | NEW | Newry Wheelers | 08'15.83" | @32.23" |
15 | 116 | Doocey,Pat | NAV | Navan RC | 08'18.52" | @34.92" |
16 | 60 | Christian,Joe | BRA | Bray Wheelers | 08'19.08" | @35.48" |
17 | 146 | McCauley,Alastair | PHO | Phoenix CC | 08'20.94" | @37.34" |
18 | 144 | Featherstone,Sean | NEW | Newry Wheelers | 08'21.31" | @37.71" |
19 | 26 | Wolf,Jean Noel | VEL | Velo Club Eckwe | 08'21.60" | @38.00" |
20 | 73 | Quirke,Brian | IRC | Usher IRC | 08'22.41" | @38.81" |
21 | 38 | Evans,Derek | SER | South East Road | 08'23.37" | @39.77" |
22 | 191 | O'Brien,Dylan | IRL | Ireland Devl Sq | 08'23.84" | @40.24" |
23 | 168 | Reid,Ivan | OMA | OmaghWhls | 08'24.75" | @41.15" |
24 | 160 | O'Donoghue,Shane | WAT | Waterford Racin | 08'24.88" | @41.28" |
25 | 91 | Caffrey,John | LUC | Lucan CRC | 08'24.95" | @41.35" |
26 | 111 | McArdle,Brian | DTC | DTC Orwell Whee | 08'25.03" | @41.43" |
27 | 177 | Denis,McCarthy | BAR | Barrow Whls | 08'26.75" | @43.15" |
28 | 22 | Bertrand,Fabrice | VEL | Velo Club Eckwe | 08'27.71" | @44.11" |
29 | 192 | Maguire,John | SER | South East Road | 08'27.73" | @44.13" |
30 | 97 | Bruton,Danny | STA | NRPT Standard L | 08'27.80" | @44.20" |
31 | 92 | Curtis,Sean | SUN | Sundrive Track | 08'28.49" | @44.89" |
32 | 94 | Ryan,Fintan | STA | NRPT Standard L | 08'28.50" | @44.90" |
33 | 58 | Blanchfield,Liam | BRA | Bray Wheelers | 08'29.81" | @46.21" |
34 | 176 | Gill,Martin | WEX | WexfordWhls | 08'30.91" | @47.31" |
35 | 36 | Marcel,Kock | PHO | Phoenix CC | 08'31.20" | @47.60" |
36 | 40 | Frazoni,Stephen | DUF | Lakeside Wheele | 08'31.56" | @47.96" |
37 | 70 | Bracken,Sean | IRC | Usher IRC | 08'32.83" | @49.23" |
38 | 66 | O'Brien,Ed | BRA | Bray Wheelers | 08'33.43" | @49.83" |
39 | 139 | McLoughlin,John | TYR | East Tyrone | 08'33.50" | @49.90" |
40 | 151 | Crowley,Paul | DUF | Lakeside Wheele | 08'33.60" | @50.00" |
41 | 63 | Harris,Brian | BRA | Bray Wheelers | 08'34.03" | @50.43" |
42 | 172 | Dolan,Karol | OMA | OmaghWhls | 08'35.81" | @52.21" |
43 | 21 | Hoarau,Gael | VEL | Velo Club Eckwe | 08'37.79" | @54.19" |
44 | 153 | Clogher,Alan | TCR | T C Racing | 08'38.58" | @54.98" |
45 | 7 | Hugh,Byrne | BAR | Barrow Whls | 08'38.77" | @55.17" |
46 | 68 | Byrne,Stephen | IRC | Usher IRC | 08'40.01" | @56.41" |
47 | 107 | Rowsome,Liam | DTC | DTC Orwell Whee | 08'40.30" | @56.70" |
48 | 100 | Kelly,Darren | B2R | Base 2 Race | 08'42.60" | @59.00" |
49 | 141 | Reid,Declan | NEW | Newry Wheelers | 08'42.80" | @59.20" |
50 | 44 | Buggle,Peter | ROM | Rocky Mountain | 08'44.13" | @01'00.53 |
51 | 4 | Ossege,Justus | NAS | Naas CC | 08'45.47" | @01'01.87 |
52 | 147 | Graham,Scott | B2R | Base 2 Race | 08'45.63" | @01'02.03 |
53 | 29 | Arrigan,Craig | LEN | Leinster | 08'45.98" | @01'02.38 |
--- | 118 | Rooney,John | PHO | Phoenix CC | 08'45.98" | @ s/t |
55 | 181 | Gough,Dermot | DUN | Dungarvan CC | 08'46.00" | @01'02.40 |
56 | 123 | Rowan,John | SWO | McNally Swords | 08'46.10" | @01'02.50 |
57 | 76 | Browne,Phil | IRC | Usher IRC | 08'46.12" | @01'02.52 |
58 | 169 | Fyffe,Angus | OMA | OmaghWhls | 08'46.19" | @01'02.59 |
59 | 24 | Gertz,Philippe | VEL | Velo Club Eckwe | 08'46.20" | @01'02.60 |
60 | 74 | O'Sullivan,Daire | IRC | Usher IRC | 08'47.82" | @01'04.22 |
61 | 12 | Streeck,Dominic | NAS | Naas CC | 08'48.10" | @01'04.50 |
62 | 89 | Grogan,Ross | LUC | Lucan CRC | 08'48.34" | @01'04.74 |
63 | 142 | Quinn,Conor | NEW | Newry Wheelers | 08'50.39" | @01'06.79 |
64 | 119 | Miller,Mike | PHO | Phoenix CC | 08'50.69" | @01'07.09 |
65 | 59 | Magee,Robert | BRA | Bray Wheelers | 08'51.49" | @01'07.89 |
66 | 108 | McKenna,Sean | UCD | UCD | 08'51.93" | @01'08.33 |
67 | 82 | Jackson,Paul | LUC | Lucan CRC | 08'52.81" | @01'09.21 |
68 | 6 | Gallagher,Hugh | NAS | Naas CC | 08'52.92" | @01'09.32 |
69 | 3 | Koeck,Ben | NAS | Naas CC | 08'53.34" | @01'09.74 |
70 | 170 | Graham,Andrew | OMA | OmaghWhls | 08'55.25" | @01'11.65 |
71 | 54 | O'Higgins,Ben | BRA | Bray Wheelers | 08'55.98" | @01'12.38 |
72 | 122 | Tobin,Ken | SWO | McNally Swords | 08'56.18" | @01'12.58 |
73 | 78 | Byrne,Davy | IRC | Usher IRC | 08'56.51" | @01'12.91 |
74 | 5 | Kelly,Joe | NAS | Naas CC | 08'57.70" | @01'14.10 |
75 | 171 | McCarter,Darragh | OMA | OmaghWhls | 08'57.92" | @01'14.32 |
76 | 72 | Owen,Jeffries | NDK | Northern Dave K | 08'58.64" | @01'15.04 |
77 | 158 | Laverty,Stuart | BAL | Ballymoney CC | 08'58.85" | @01'15.25 |
78 | 149 | Cunnane,Billy | DUF | Lakeside Wheele | 08'59.06" | @01'15.46 |
79 | 124 | Thompson,Noel | SWO | McNally Swords | 08'59.52" | @01'15.92 |
80 | 106 | Hudson,Neal | DTC | DTC Orwell Whee | 09'00.41" | @01'16.81 |
81 | 193 | Byrne,Wayne | SER | South East Road | 09'00.84" | @01'17.24 |
82 | 105 | Gerard,Peter | DTC | DTC Orwell Whee | 09'00.86" | @01'17.26 |
83 | 71 | Kidd,Graham | IRC | Usher IRC | 09'01.05" | @01'17.45 |
84 | 135 | McMahon,Hugh | DID | DID | 09'01.95" | @01'18.35 |
85 | 161 | Davoust,Lorcan | MIC | South Dublin CC | 09'02.83" | @01'19.23 |
86 | 43 | O'Brien,Martin | COM | Comeragh CC | 09'03.37" | @01'19.77 |
87 | 79 | Yates,Aidan | IRC | Usher IRC | 09'03.46" | @01'19.86 |
88 | 57 | Robinson,Geoff | BRA | Bray Wheelers | 09'03.90" | @01'20.30 |
89 | 61 | Spain,John | BRA | Bray Wheelers | 09'04.21" | @01'20.61 |
90 | 46 | Trity,Conor | COM | Comeragh CC | 09'04.96" | @01'21.36 |
91 | 2 | Craig,McAuley | VO2 | VO2 Devl Team | 09'05.32" | @01'21.72 |
92 | 19 | Patsy,McCaffrey | BAR | Barrow Whls | 09'05.54" | @01'21.94 |
93 | 175 | Maguire,Luke | WEX | WexfordWhls | 09'05.55" | @01'21.95 |
94 | 86 | Reynolds,Brian | LUC | Lucan CRC | 09'11.48" | @01'27.88 |
95 | 1 | Looby,Robert | NAS | Naas CC | 09'14.29" | @01'30.69 |
96 | 65 | Kearns,Graham | BRA | Bray Wheelers | 09'14.45" | @01'30.85 |
97 | 18 | John,O'Brien | COR | Cork County CC | 09'14.89" | @01'31.29 |
--- | 184 | O'Hara,Shane | LIM | Limerick CC | 09'14.89" | @ s/t |
99 | 174 | Lambert,Simon | WEX | WexfordWhls | 09'14.97" | @01'31.37 |
100 | 183 | Donnelly,Enda | DUN | Dungarvan CC | 09'15.02" | @01'31.42 |
101 | 48 | Hunter,Danny | ERR | Errigal CC | 09'15.09" | @01'31.49 |
102 | 55 | Hennessy,David | BRA | Bray Wheelers | 09'16.72" | @01'33.12 |
103 | 47 | McBride,Peter | ERR | Errigal CC | 09'19.30" | @01'35.70 |
104 | 155 | Byrne,William | KIL | Kilcullen CC | 09'19.80" | @01'36.20 |
105 | 52 | Murphy,Ian | BRA | Bray Wheelers | 09'19.94" | @01'36.34 |
106 | 14 | Bourdarias,Phillip | pe DTC | DTC Orwell Whee | 09'20.20" | @01'36.60 |
107 | 114 | Doggett,Niall | NAV | Navan RC | 09'20.26" | @01'36.66 |
108 | 77 | Carroll,David | IRC | Usher IRC | 09'20.58" | @01'36.98 |
109 | 166 | Rigley,Shaun | MIC | South Dublin CC | 09'20.91" | @01'37.31 |
110 | 99 | Long,Darragh | STA | NRPT Standard L | 09'20.93" | @01'37.33 |
111 | 145 | McKinley,Drew | NEW | Newry Wheelers | 09'22.09" | @01'38.49 |
112 | 112 | Dunne,Gerard | NAV | Navan RC | 09'23.52" | @01'39.92 |
113 | 64 | Purcell,Billy | IRC | Usher IRC | 09'24.98" | @01'41.38 |
114 | 194 | Barnes,Tony | SER | South East Road | 09'25.06" | @01'41.46 |
115 | 128 | McGrath,Stephen | FER | Fermoy CC | 09'26.73" | @01'43.13 |
116 | 113 | Darragh,Mortimor | EPI | Epic MTB | 09'26.78" | @01'43.18 |
117 | 49 | McGinley,Jordan | ERR | Errigal CC | 09'27.13" | @01'43.53 |
118 | 136 | Isidro,Ediberto | DID | DID | 09'27.45" | @01'43.85 |
119 | 156 | Reidy,Jonathan | KIL | Kilcullen CC | 09'27.98" | @01'44.38 |
120 | 27 | Zins,Mathieu | VEL | Velo Club Eckwe | 09'28.58" | @01'44.98 |
121 | 81 | Ennis,John | LUC | Lucan CRC | 09'28.69" | @01'45.09 |
122 | 133 | Costello,Ronan | SHA | Shannonside CC | 09'31.80" | @01'48.20 |
123 | 39 | O'Connell,David | SLA | Slaney CC | 09'32.89" | @01'49.29 |
124 | 120 | Henry,Joe | PHO | Phoenix CC | 09'33.11" | @01'49.51 |
125 | 102 | Bolger,Colin | B2R | Base 2 Race | 09'33.78" | @01'50.18 |
126 | 115 | Lynch,James | NAV | Navan RC | 09'35.54" | @01'51.94 |
127 | 138 | Joe,Doyle | NEW | Newbridge CC | 09'36.16" | @01'52.56 |
128 | 88 | Kindillon,Patrick | LUC | Lucan CRC | 09'38.52" | @01'54.92 |
129 | 152 | Whyte,John | SLI | Slipstream CC | 09'38.58" | @01'54.98 |
130 | 28 | Campbell,Ciaran | LEN | Leinster | 09'39.50" | @01'55.90 |
131 | 140 | Farrell,Rory | NEW | Newry Wheelers | 09'40.01" | @01'56.41 |
132 | 67 | Connolly,Sean | BRA | Bray Wheelers | 09'40.11" | @01'56.51 |
133 | 10 | Conlon,Ken | NAS | Naas CC | 09'40.16" | @01'56.56 |
134 | 11 | Allen,Tim | NAS | Naas CC | 09'41.12" | @01'57.52 |
135 | 85 | Dunne,Colm | LUC | Lucan CRC | 09'42.04" | @01'58.44 |
136 | 83 | O'Connor,Neil | LUC | Lucan CRC | 09'42.33" | @01'58.73 |
137 | 185 | O'Callaghan,Mark | LIM | Limerick CC | 09'42.99" | @01'59.39 |
138 | 13 | Robinson,Karen | TCR | T C Racing | 09'43.39" | @01'59.79 |
139 | 125 | Coleman,Joseph | SWO | McNally Swords | 09'43.92" | @02'00.32 |
140 | 87 | Priest,John | LUC | Lucan CRC | 09'44.45" | @02'00.85 |
141 | 69 | Dolan,Paul | IRC | Usher IRC | 09'44.93" | @02'01.33 |
