2016 Gorey Stage 3 – Final Results & Photos
Congratulations to Robert O’Leary, winner of the 50th edition of the Gorey 3-Day.
On this our 50th edition of The Gorey Three Day we would like to thank all our officials for their continued help over the years.
The Irish Red Cross this year who had to call in the Aer Corps Air Ambulance service at one stage were fantastic. We are delighted to announce the rider in question James Maddock is recovering well.
The event could not be a success without the valuable assistance from all the clubs at Wexford Cycling, An Garda Síochana and Irish Red Cross.
Stage 3 Results
PL | No. | First Name | Surname | TM | Team | Time | @ |
---|---|---|---|---|---|---|---|
1 | 194 | Eoghan | McLoughlin | WES | Westport Covey | 2h16'01" | |
2 | 101 | John | Priest | LUC | Lucan Cycling Road Cl | 2h16'03" | @02" |
3 | 168 | Finbar | O'Callaghan | BLA | Blarney CC | 2h16'03" | @ s/t |
4 | 136 | Mark | Heaney | IRL | Ireland Juniors | 2h16'03" | @ s/t |
5 | 52 | Andrew | Maguire | ROS | Rossbury Racing | 2h16'03" | @ s/t |
6 | 48 | Ryan | Byrne | SLA | Slaney CC | 2h16'03" | @ s/t |
7 | 135 | Jake | Gray | IRL | Ireland Juniors | 2h16'03" | @ s/t |
8 | 24 | Dwayne | Kirwan | WAT | Waterford Racing | 2h16'03" | @ s/t |
9 | 132 | Cameron | McIntyre | MAG | NRPT Magnet.ie | 2h16'03" | @ s/t |
10 | 33 | Jack | Caldwell | BIK | Bikeworx Celbridge | 2h16'03" | @ s/t |
11 | 138 | Tom | Knight | IRL | Ireland Juniors | 2h16'03" | @ s/t |
12 | 77 | Terry | O'Malley | UCD | UCD | 2h16'03" | @ s/t |
13 | 39 | Paval | tba | BIK | Bikeworx Celbridge | 2h16'03" | @ s/t |
14 | 174 | Michael | McCarthy | GIA | Cork Giant CC | 2h16'03" | @ s/t |
15 | 175 | Xeno | Young | IRL | Ireland Juniors | 2h16'03" | @ s/t |
16 | 35 | Patrick | Goszczyk | BIK | Bikeworx Celbridge | 2h16'03" | @ s/t |
17 | 47 | John | Whyte | GOR | Gorey CC | 2h16'03" | @ s/t |
18 | 3 | Conor | McCann | ASE | ASEA Wheelworx | 2h16'03" | @ s/t |
19 | 57 | Sean | Moore | BAR | Barrow Wheelers | 2h16'03" | @ s/t |
20 | 103 | Cian | Sutcliffe | LUC | Lucan Cycling Road Cl | 2h16'03" | @ s/t |
21 | 118 | Freddie | Stephens | ORW | Orwell Wheelers | 2h16'03" | @ s/t |
22 | 122 | Cathal | Purcell | CAR | Panduit Carrick Wheel | 2h16'03" | @ s/t |
23 | 162 | Declan | Egan | CAD | Cadence Preformance U | 2h16'03" | @ s/t |
24 | 56 | Michael | Devins | BAR | Barrow Wheelers | 2h16'03" | @ s/t |
25 | 131 | Ben | Walsh | WES | Westport Covey | 2h16'03" | @ s/t |
26 | 90 | Darragh | Campbell | DRO | Drogheda Whls | 2h16'03" | @ s/t |
27 | 43 | Ronan | Short | SER | SERC | 2h16'03" | @ s/t |
28 | 123 | Raved | Waters | CAR | Panduit Carrick Wheel | 2h16'03" | @ s/t |
29 | 180 | Conor | Murphy | KAN | O'Leary Stone Kanturk | 2h16'03" | @ s/t |
30 | 137 | Robert | O'Leary | IRL | Ireland Juniors | 2h16'03" | @ s/t |
31 | 163 | George | Wells | CAD | Cadence Preformance U | 2h16'03" | @ s/t |
32 | 167 | Mark | Callnan | BLA | Blarney CC | 2h16'03" | @ s/t |
33 | 73 | Chris | McCann | INS | Team Inspired Cycling | 2h16'03" | @ s/t |
34 | 140 | Cillian | Whelan | DUN | Dunboyne CC | 2h16'03" | @ s/t |
35 | 98 | Darragh | Mortimer | SDC | South Dublin CC | 2h16'03" | @ s/t |
36 | 111 | Bernard | English | ORW | Orwell Wheelers | 2h16'03" | @ s/t |
37 | 190 | Paul | Norton | STR | Strata Velo Revolutio | 2h16'03" | @ s/t |
38 | 54 | Liam | Cullen | BAR | Barrow Wheelers | 2h16'03" | @ s/t |
39 | 153 | John | Mahon | SUN | Sundrive Track | 2h16'03" | @ s/t |
40 | 159 | Luke | Smith | IRL | Ireland Juniors | 2h16'03" | @ s/t |
41 | 173 | Dillon | Cockery | GIA | Cork Giant CC | 2h16'03" | @ s/t |
42 | 72 | Richard | Rennick | USH | Usher Irish RC | 2h16'03" | @ s/t |
43 | 94 | Martin | Gilbert | DRO | Drogheda Whls | 2h16'03" | @ s/t |
44 | 114 | Stephen | Rowan | ORW | Orwell Wheelers | 2h16'03" | @ s/t |
45 | 150 | Thomas | O'Brien | SUN | Sundrive Track | 2h16'03" | @ s/t |
46 | 23 | Martin | O'Conner | WAT | Waterford Racing | 2h16'03" | @ s/t |
47 | 79 | Conor | Leech | CLO | Clonard CC | 2h16'03" | @ s/t |
48 | 70 | Billy | Purcell | USH | Usher Irish RC | 2h16'03" | @ s/t |
49 | 5 | Francis | Gibson | ITA | I Tap | 2h16'03" | @ s/t |
50 | 29 | Sean | Keating | WAT | Waterford Racing | 2h16'03" | @ s/t |
51 | 127 | Eddie | Brennan | DWC | Dublin Wheelers | 2h16'03" | @ s/t |
52 | 170 | Corey | Hayes | GIA | Cork Giant CC | 2h16'03" | @ s/t |
53 | 31 | Andy | O'Hara | FCA | FCA Cycling Team | 2h16'03" | @ s/t |
54 | 49 | Reece | Young | SLA | Slaney CC | 2h16'03" | @ s/t |
55 | 81 | Dylan | Ryan | CLO | Clonard CC | 2h16'03" | @ s/t |
56 | 4 | Keith | Hughes | U/A | U/A | 2h16'03" | @ s/t |
57 | 129 | Bobby | Hall | CCC | Clondalkin CC | 2h16'03" | @ s/t |
58 | 91 | Angelo | O'Connor Jr | DRO | Drogheda Whls | 2h16'03" | @ s/t |
59 | 80 | Ciaran | Leech | CLO | Clonard CC | 2h16'03" | @ s/t |
60 | 60 | Alan | Lawlor | WEX | Wexford Wheelers | 2h16'03" | @ s/t |
61 | 16 | Alan | Clogher | TCR | T C Racing | 2h16'03" | @ s/t |
62 | 78 | Niall | Dwyer | UCD | UCD | 2h16'03" | @ s/t |
63 | 148 | Niall | Quinlan | EPI | Epic MTB | 2h16'03" | @ s/t |
64 | 191 | Eoghan | Connolly | STR | Strata Velo Revolutio | 2h16'03" | @ s/t |
65 | 74 | Jamie | Noone | UCD | UCD | 2h16'03" | @ s/t |
66 | 2 | Tim | Allen | GER | Coffeeride Germany | 2h16'03" | @ s/t |
67 | 88 | Diarmuid | Kavanagh | DUN | Dunboyne CC | 2h16'03" | @ s/t |
68 | 71 | Davy | Byrne | USH | Usher Irish RC | 2h16'03" | @ s/t |
69 | 102 | Andrew | Keogh | LUC | Lucan Cycling Road Cl | 2h16'03" | @ s/t |
70 | 83 | Ross | O'Neill | BWC | Bray Wheelers CC | 2h16'03" | @ s/t |
71 | 145 | Harry | Springall | CAD | Cadence Preformance U | 2h16'03" | @ s/t |
72 | 20 | Jonnie | Boyle | TCR | T C Racing | 2h16'03" | @ s/t |
73 | 179 | Killian | Tierney | KAN | O'Leary Stone Kanturk | 2h16'03" | @ s/t |
74 | 92 | Barry | Hughes | DRO | Drogheda Whls | 2h16'03" | @ s/t |
75 | 99 | Brendan | Moloney | SDC | South Dublin CC | 2h16'11" | @10" |
76 | 97 | Lorcan | Devoust | SDC | South Dublin CC | 2h16'11" | @ s/t |
77 | 160 | Seamus | Kelly | CAD | Cadence Preformance U | 2h16'15" | @14" |
78 | 45 | Dermot | Gregan | SLI | Slipstream | 2h16'18" | @17" |
79 | 14 | David | Fielding | NAS | Naas CC | 2h16'03" | @02" |
80 | 109 | Aaron | Cullen | LUC | Lucan Cycling Road Cl | 2h16'20" | @19" |
81 | 149 | Alfie | Wallace | EPI | Epic MTB | 2h16'28" | @27" |
82 | 68 | Sean | Bracken | USH | Usher Irish RC | 2h16'03" | @02" |
83 | 75 | Simon | Jones | UCD | UCD | 2h16'28" | @27" |
84 | 50 | Fionn | Jordan | SLA | Slaney CC | 2h16'33" | @32" |
85 | 157 | Shane | O'Neill | AQU | Aquablue | 2h16'36" | @35" |
86 | 171 | Ronan | Tuomey | GIA | Cork Giant CC | 2h16'03" | @02" |
87 | 185 | Mark | Whittle | KAN | O'Leary Stone Kanturk | 2h16'49" | @48" |
88 | 42 | Andy | Loughlin | SER | SERC | 2h16'58" | @57" |
89 | 119 | Sean | Murnane | ORW | Orwell Wheelers | 2h17'02" | @01'01" |
90 | 182 | Robbie | Walsh | KAN | O'Leary Stone Kanturk | 2h17'02" | @ s/t |
91 | 96 | Phil | O'Flaherty | SWO | McNally Swords | 2h16'03" | @02" |
92 | 106 | Martin | McNamara | LUC | Lucan Cycling Road Cl | 2h17'20" | @01'19" |
93 | 30 | Brian | Hammond | LUC | Lucan Cycling Road Cl | 2h16'03" | @02" |
94 | 82 | Jacob | Baldwin | CLO | Clonard CC | 2h16'03" | @ s/t |
95 | 125 | Eoin | Byrne | ORW | Orwell Wheelers | 2h17'24" | @01'23" |
96 | 120 | Raffaele | Bonadio | ORW | Orwell Wheelers | 2h17'24" | @ s/t |
97 | 107 | Robert | Farrell | LUC | Lucan Cycling Road Cl | 2h17'48" | @01'47" |
98 | 18 | Adam | O'Reilly | TCR | T C Racing | 2h16'03" | @02" |
99 | 164 | Michael | Considine | BLA | Blarney CC | 2h16'03" | @ s/t |
100 | 184 | Jones | Gere | KAN | O'Leary Stone Kanturk | 2h18'08" | @02'07" |
101 | 28 | Karol | Stafford | WAT | Waterford Racing | 2h18'38" | @02'37" |
102 | 69 | Louis | Marquez | USH | Usher Irish RC | 2h19'49" | @03'48" |
103 | 161 | Noel | Moloney | CAD | Cadence Preformance U | 2h21'54" | @05'53" |
104 | 55 | Gerry | Byrne | BAR | Barrow Wheelers | 2h22'06" | @06'05" |
105 | 67 | Hugh | Power | SER | SERC | 2h26'07" | @10'06" |
106 | 9 | Gene | Ryan | SCO | Scott /Donnybrook | 2h26'07" | @ s/t |
107 | 63 | Marcus | Harrington | WEX | Wexford Wheelers | 2h26'07" | @ s/t |
108 | 115 | David | Maher | ORW | Orwell Wheelers | 2h26'14" | @10'13" |
109 | 116 | Daniel | McElroy | ORW | Orwell Wheelers | 2h30'14" | @14'13" |
110 | 25 | Mick | Finn | WAT | Waterford Racing | 2h32'19" | @16'18" |
111 | 154 | David | Mullen | SUN | Sundrive Track | 2h34'37" | @18'36" |
112 | 13 | Joe | Kelly | NAS | Naas CC | 2h41'22" | @25'21" |
113 | 128 | Stephen | Oglesby | CCC | Clondalkin CC | 2h41'22" | @ s/t |
114 | 76 | Conor | McKenna | UCD | UCD | 2h41'22" | @ s/t |
115 | 104 | Stephen | Brein | LUC | Lucan Cycling Road Cl | 2h41'22" | @ s/t |
116 | 169 | Shane | McKeown | ACO | Acorn RC | 2h41'22" | @ s/t |
Final General Classification
PL | No. | Surname | First Name | TM | Team | Time | @ |
---|---|---|---|---|---|---|---|
1 | 137 | O'Leary | Robert | J | Ireland Juniors 8h2 | 2'47" | |
2 | 132 | McIntyre | Cameron | J | NRPT Magnet.ie 8h2 | 2'52" | @05" |
3 | 164 | Considine | Michael | 3 | Blarney CC 8h2 | 3'02" | @15" |
4 | 68 | Bracken | Sean | V | Usher Irish RC 8h2 | 3'02" | s/t |
5 | 79 | Leech | Conor | J | Clonard CC 8h2 | 3'06" | @19" |
6 | 136 | Heaney | Mark | J | Ireland Juniors 8h2 | 3'12" | @25" |
7 | 80 | Leech | Ciaran | J | Clonard CC 8h2 | 3'14" | @27" |
8 | 31 | O'Hara | Andy | V | FCA Cycling Team 8h2 | 3'15" | @28" |
9 | 194 | McLoughlin | Eoghan | J | Westport Covey 8h2 | 3'16" | @29" |
10 | 5 | Gibson | Francis | 2 | I Tap 8h2 | 3'17" | @30" |
11 | 171 | Tuomey | Ronan | J | Cork Giant CC 8h2 | 3'17" | s/t |
12 | 92 | Hughes | Barry | 2 | Drogheda Whls 8h2 | 3'20" | @33" |
13 | 90 | Campbell | Darragh | 2 | Drogheda Whls 8h2 | 3'21" | @34" |
14 | 56 | Devins | Michael | 3 | Barrow Wheelers 8h2 | 3'22" | @35" |
15 | 70 | Purcell | Billy | 2 | Usher Irish RC 8h2 | 3'22" | s/t |
16 | 103 | Sutcliffe | Cian | 2 | Lucan Cycling Ro 8h2 | 3'24" | @37" |
17 | 3 | McCann | Conor | J | ASEA Wheelworx 8h2 | 3'25" | @38" |
18 | 180 | Murphy | Conor | J | O'Leary Stone Ka 8h2 | 3'25" | s/t |
19 | 159 | Smith | Luke | J | Ireland Juniors 8h2 | 3'28" | @41" |
20 | 162 | Egan | Declan | 2 | Cadence Preforma 8h2 | 3'31" | @44" |
21 | 138 | Knight | Tom | J | Ireland Juniors 8h2 | 3'32" | @45" |
22 | 122 | Purcell | Cathal | J | Panduit Carrick 8h2 | 3'32" | s/t |
23 | 131 | Walsh | Ben | J | Westport Covey 8h2 | 3'32" | s/t |
24 | 98 | Mortimer | Darragh | 2 | South Dublin CC 8h2 | 3'32" | s/t |
25 | 96 | O'Flaherty | Phil | 2 | McNally Swords 8h2 | 3'32" | s/t |
26 | 39 | tba | Paval | 3 | Bikeworx Celbrid 8h2 | 3'36" | @49" |
27 | 33 | Caldwell | Jack | J | Bikeworx Celbrid 8h2 | 3'38" | @51" |
28 | 114 | Rowan | Stephen | 3 | Orwell Wheelers 8h2 | 3'38" | s/t |
29 | 173 | Cockery | Dillon | J | Cork Giant CC 8h2 | 3'38" | s/t |
30 | 135 | Gray | Jake | J | Ireland Juniors 8h2 | 3'43" | @56" |
31 | 45 | Gregan | Dermot | 3 | Slipstream 8h2 | 3'47" | @01'00" |
32 | 175 | Young | Xeno | J | Ireland Juniors 8h2 | 3'56" | @01'09" |
33 | 127 | Brennan | Eddie | 3 | Dublin Wheelers 8h2 | 4'00" | @01'13" |
34 | 163 | Wells | George | 3 | Cadence Preforma 8h2 | 4'21" | @01'34" |
35 | 145 | Springall | Harry | 3 | Cadence Preforma 8h2 | 5'12" | @02'25" |
36 | 57 | Moore | Sean | 3 | Barrow Wheelers 8h2 | 5'37" | @02'50" |
37 | 157 | O'Neill | Shane | 2 | Aquablue 8h2 | 5'44" | @02'57" |
38 | 111 | English | Bernard | 3 | Orwell Wheelers 8h2 | 5'53" | @03'06" |
39 | 73 | McCann | Chris | 3 | Team Inspired Cy 8h2 | 5'55" | @03'08" |
40 | 54 | Cullen | Liam | 3 | Barrow Wheelers 8h2 | 5'55" | s/t |
41 | 28 | Stafford | Karol | 2 | Waterford Racing 8h2 | 6'03" | @03'16" |
42 | 118 | Stephens | Freddie | 3 | Orwell Wheelers 8h2 | 6'37" | @03'50" |
43 | 83 | O'Neill | Ross | 3 | Bray Wheelers CC 8h2 | 6'37" | s/t |
44 | 74 | Noone | Jamie | 2 | UCD 8h2 | 6'50" | @04'03" |
45 | 101 | Priest | John | V | Lucan Cycling Ro 8h2 | 7'02" | @04'15" |
46 | 4 | Hughes | Keith | V | U/A 8h2 | 7'02" | s/t |
47 | 78 | Dwyer | Niall | 2 | UCD 8h2 | 7'02" | s/t |
48 | 190 | Norton | Paul | 2 | Strata Velo Revo 8h2 | 7'05" | @04'18" |
49 | 24 | Kirwan | Dwayne | 3 | Waterford Racing 8h2 | 7'05" | s/t |
50 | 49 | Young | Reece | J | Slaney CC 8h2 | 7'05" | s/t |
51 | 168 | O'Callaghan | Finbar | 3 | Blarney CC 8h2 | 7'13" | @04'26" |
52 | 129 | Hall | Bobby | 3 | Clondalkin CC 8h2 | 7'13" | s/t |
53 | 52 | Maguire | Andrew | 2 | Rossbury Racing 8h2 | 7'15" | @04'28" |
54 | 20 | Boyle | Jonnie | 3 | T C Racing 8h2 | 7'15" | s/t |
55 | 43 | Short | Ronan | 3 | SERC 8h2 | 7'21" | @04'34" |
56 | 35 | Goszczyk | Patrick | J | Bikeworx Celbrid 8h2 | 7'21" | s/t |
57 | 167 | Callnan | Mark | 3 | Blarney CC 8h2 | 7'21" | s/t |
58 | 47 | Whyte | John | 3 | Gorey CC 8h2 | 7'21" | s/t |
59 | 72 | Rennick | Richard | 3 | Usher Irish RC 8h2 | 7'21" | s/t |
60 | 102 | Keogh | Andrew | V | Lucan Cycling Ro 8h2 | 7'21" | s/t |
61 | 148 | Quinlan | Niall | 2 | Epic MTB 8h2 | 7'21" | s/t |
62 | 14 | Fielding | David | 2 | Naas CC 8h2 | 7'21" | s/t |
63 | 18 | O'Reilly | Adam | 3 | T C Racing 8h2 | 7'21" | s/t |
64 | 191 | Connolly | Eoghan | 2 | Strata Velo Revo 8h2 | 7'21" | s/t |
65 | 2 | Allen | Tim | 2 | Coffeeride Germa 8h2 | 7'21" | s/t |
66 | 16 | Clogher | Alan | 2 | T C Racing 8h2 | 7'21" | s/t |
67 | 82 | Baldwin | Jacob | 3 | Clonard CC 8h2 | 7'21" | s/t |
68 | 77 | O'Malley | Terry | 2 | UCD 8h2 | 7'26" | @04'39" |
69 | 97 | Devoust | Lorcan | 2 | South Dublin CC 8h2 | 7'29" | @04'42" |
70 | 81 | Ryan | Dylan | J | Clonard CC 8h2 | 7'35" | @04'48" |
71 | 153 | Mahon | John | 3 | Sundrive Track 8h2 | 7'39" | @04'52" |
72 | 75 | Jones | Simon | 3 | UCD 8h2 | 7'40" | @04'53" |
73 | 174 | McCarthy | Michael | 3 | Cork Giant CC 8h2 | 7'44" | @04'57" |
74 | 160 | Kelly | Seamus | V | Cadence Preforma 8h2 | 7'51" | @05'04" |
75 | 185 | Whittle | Mark | J | O'Leary Stone Ka 8h2 | 8'01" | @05'14" |
76 | 109 | Cullen | Aaron | J | Lucan Cycling Ro 8h2 | 8'03" | @05'16" |
77 | 99 | Moloney | Brendan | 2 | South Dublin CC 8h2 | 8'05" | @05'18" |
78 | 42 | Loughlin | Andy | 3 | SERC 8h2 | 8'16" | @05'29" |
79 | 119 | Murnane | Sean | J | Orwell Wheelers 8h2 | 8'20" | @05'33" |
80 | 125 | Byrne | Eoin | J | Orwell Wheelers 8h2 | 8'23" | @05'36" |
81 | 140 | Whelan | Cillian | J | Dunboyne CC 8h2 | 8'37" | @05'50" |
82 | 106 | McNamara | Martin | V | Lucan Cycling Ro 8h2 | 8'38" | @05'51" |
83 | 23 | O'Conner | Martin | 3 | Waterford Racing 8h2 | 9'15" | @06'28" |
84 | 29 | Keating | Sean | 3 | Waterford Racing 8h2 | 9'57" | @07'10" |
85 | 184 | Gere | Jones | J | O'Leary Stone Ka 8h3 | 0'18" | @07'31" |
86 | 107 | Farrell | Robert | 3 | Lucan Cycling Ro 8h3 | 0'53" | @08'06" |
87 | 55 | Byrne | Gerry | 3 | Barrow Wheelers 8h3 | 3'42" | @10'55" |
88 | 50 | Jordan | Fionn | J | Slaney CC 8h3 | 3'58" | @11'11" |
89 | 94 | Gilbert | Martin | 2 | Drogheda Whls 8h3 | 4'06" | @11'19" |
90 | 71 | Byrne | Davy | 2 | Usher Irish RC 8h3 | 6'09" | @13'22" |
91 | 9 | Ryan | Gene | 3 | Scott /Donnybroo 8h3 | 7'25" | @14'38" |
92 | 120 | Bonadio | Raffaele | 3 | Orwell Wheelers 8h3 | 8'44" | @15'57" |
93 | 60 | Lawlor | Alan | 3 | Wexford Wheelers 8h4 | 0'40" | @17'53" |
94 | 48 | Byrne | Ryan | J | Slaney CC 8h4 | 2'06" | @19'19" |
95 | 170 | Hayes | Corey | 3 | Cork Giant CC 8h4 | 4'12" | @21'25" |
96 | 25 | Finn | Mick | 3 | Waterford Racing 8h5 | 0'05" | @27'18" |
97 | 67 | Power | Hugh | 3 | SERC 8h5 | 0'49" | @28'02" |
98 | 63 | Harrington | Marcus | J | Wexford Wheelers 8h5 | 1'03" | @28'16" |
99 | 123 | Waters | Raved | 3 | Panduit Carrick 8h5 | 1'19" | @28'32" |
100 | 149 | Wallace | Alfie | 3 | Epic MTB 8h5 | 1'34" | @28'47" |
101 | 179 | Tierney | Killian | J | O'Leary Stone Ka 8h5 | 2'09" | @29'22" |
102 | 69 | Marquez | Louis | 2 | Usher Irish RC 8h5 | 2'17" | @29'30" |
103 | 182 | Walsh | Robbie | J | O'Leary Stone Ka 8h5 | 2'27" | @29'40" |
104 | 104 | Brein | Stephen | 3 | Lucan Cycling Ro 8h5 | 2'34" | @29'47" |
105 | 128 | Oglesby | Stephen | 3 | Clondalkin CC 8h5 | 4'47" | @32'00" |
106 | 150 | O'Brien | Thomas | 3 | Sundrive Track 8h5 | 9'10" | @36'23" |
107 | 154 | Mullen | David | V | Sundrive Track 8h5 | 9'14" | @36'27" |
108 | 169 | McKeown | Shane | 3 | Acorn RC 9h0 | 5'59" | @43'12" |
109 | 115 | Maher | David | V | Orwell Wheelers 9h0 | 6'32" | @43'45" |
110 | 88 | Kavanagh | Diarmuid | 2 | Dunboyne CC 9h0 | 7'34" | @44'47" |
111 | 91 | O'Connor Jr | Angelo | J | Drogheda Whls 9h0 | 9'06" | @46'19" |
112 | 76 | McKenna | Conor | 3 | UCD 9h0 | 9'33" | @46'46" |
113 | 161 | Moloney | Noel | 3 | Cadence Preforma 9h2 | 0'52" | @58'05" |
114 | 116 | McElroy | Daniel | 3 | Orwell Wheelers 9h2 | 2'03" | @59'16" |
115 | 30 | Hammond | Brian | V | Lucan Cycling Ro 9h3 | 0'04" @1 | h07'17" |
116 | 13 | Kelly | Joe | 3 | Naas CC 9h4 | 1'00" @1 | h18'13" |
Points Competition
PL | No. | First Name | Surname | TM | Pts |
---|---|---|---|---|---|
1 | 132 | C | McIntyre | MAG | 30 |
2 | 194 | E WES | McLoughlin | 24 | |
3 | 136 | M | Heaney | IRL | 23 |
4 | 135 | J | Gray | IRL | 23 |
5 | 164 | M | Considine | BLA | 19 |
6 | 137 | R | O'Leary | IRL | 15 |
7 | 56 | M | Devins | BAR | 15 |
8 | 157 | S | O'Neill | AQU | 14 |
9 | 101 | J | Priest | LUC | 14 |
10 | 103 | C | Sutcliffe | LUC | 13 |
11 | 168 | BLA | O'Callaghan | 13 | |
12 | 68 | S | Bracken | USH | 12 |
13 | 162 | D | Egan | CAD | 12 |
14 | 52 | A | Maguire | ROS | 11 |
15 | 79 | C | Leech | CLO | 10 |
Mountains Competition
PL | No. | Surname | Initial | TM | Pts |
---|---|---|---|---|---|
1 | 159 | Smith | L | IRL | 11 |
2 | 180 | Murphy | C | KAN | 8 |
3 | 45 | Gregan | D | SLI | 6 |
4 | 136 | Heaney | M | IRL | 5 |
5 | 145 | Springall | H | CAD | 5 |
6 | 137 | O'Leary | R | IRL | 4 |
7 | 31 | O'Hara | A | FCA | 3 |
8 | 5 | Gibson | F | ITA | 3 |
9 | 157 | O'Neill | S | AQU | 3 |
10 | 92 | Hughes | B | DRO | 2 |
11 | 135 | Gray | J | IRL | 2 |
12 | 132 | McIntyre | C | MAG | 1 |
13 | 194 | McLoughlin | E WES | 1 |
Team Competition
PL | Name | Time |
---|---|---|
1 | Cadence Preformance | 25h11'55" |
2 | Clonard CC | @ 01'54" |
3 | Usher Irish RC | @ 01'57" |
4 | Drogheda Whls | @ 02'07" |
5 | Bikeworx Celbridge | @ 02'42" |
6 | Cork Giant CC | @ 02'44" |
7 | Barrow Wheelers | @ 03'09" |
8 | Orwell Wheelers | @ 04'13" |
9 | Blarney CC | @ 05'58" |
10 | Waterford Racing | @ 06'02" |
11 | Lucan Cycling Road C | @ 06'03" |
12 | South Dublin CC | @ 07'11" |
13 | O'Leary Stone Kantur | @ 07'44" |
14 | UCD | @ 08'52" |
15 | T C Racing | @ 10'02" |
16 | Slaney CC | @ 31'19" |
17 | SERC | @ 34'31" |
18 | Sundrive Track | @ 1h14'08" |
All the winners and there are a lot, some even more than once, from this years race.
Posted by Sean Rowe on Monday, 28 March 2016
Stage 3 of the Gorey is not conducive to action shots to most of these are before and after and the finish, of course. I will post a few more!
Posted by Sean Rowe on Monday, 28 March 2016