2016 Gorey Stage 2 – Results & Photos
Stage 2 Results
PL | No. | Surname | First Name | TM | Team | Time | @ |
---|---|---|---|---|---|---|---|
1 | 56 | Devins | Michael | BAR | Barrow Wheelers | 3h17'19" | |
2 | 135 | Gray | Jake | IRL | Ireland Juniors | 3h17'19" | |
3 | 103 | Sutcliffe | Cian | LUC | Lucan Cycling Road Cl | 3h17'19" | |
4 | 162 | Egan | Declan | CAD | Cadence Preformance U | 3h17'19" | |
5 | 136 | Heaney | Mark | IRL | Ireland Juniors | 3h17'19" | |
6 | 132 | McIntyre | Cameron | MAG | NRPT Magnet.ie | 3h17'19" | |
7 | 194 | McLoughlin | Eoghan | WES | Westport Covey | 3h17'19" | |
8 | 164 | Considine | Michael | BLA | Blarney CC | 3h17'19" | |
9 | 39 | tba | Paval | BIK | Bikeworx Celbridge | 3h17'19" | |
10 | 90 | Campbell | Darragh | DRO | Drogheda Whls | 3h17'19" | |
11 | 180 | Murphy | Conor | KAN | O'Leary Stone Kanturk | 3h17'19" | |
12 | 33 | Caldwell | Jack | BIK | Bikeworx Celbridge | 3h17'19" | |
13 | 138 | Knight | Tom | IRL | Ireland Juniors | 3h17'19" | |
14 | 31 | O'Hara | Andy | FCA | FCA Cycling Team | 3h17'19" | |
15 | 159 | Smith | Luke | IRL | Ireland Juniors | 3h17'19" | |
16 | 98 | Mortimer | Darragh | SDC | South Dublin CC | 3h17'19" | |
17 | 70 | Purcell | Billy | USH | Usher Irish RC | 3h17'19" | |
18 | 131 | Walsh | Ben | WES | Westport Covey | 3h17'19" | |
19 | 111 | English | Bernard | ORW | Orwell Wheelers | 3h17'19" | |
20 | 28 | Stafford | Karol | WAT | Waterford Racing | 3h17'19" | |
21 | 171 | Tuomey | Ronan | GIA | Cork Giant CC | 3h17'19" | |
22 | 3 | McCann | Conor | ASE | ASEA Wheelworx | 3h17'19" | |
23 | 79 | Leech | Conor | CLO | Clonard CC | 3h17'19" | |
24 | 173 | Cockery | Dillon | GIA | Cork Giant CC | 3h17'19" | |
25 | 96 | O'Flaherty | Phil | SWO | McNally Swords | 3h17'19" | |
26 | 88 | Kavanagh | Diarmuid | DUN | Dunboyne CC | 3h17'19" | |
27 | 5 | Gibson | Francis | ITA | I Tap | 3h17'19" | |
28 | 137 | O'Leary | Robert | IRL | Ireland Juniors | 3h17'19" | |
29 | 68 | Bracken | Sean | USH | Usher Irish RC | 3h17'19" | |
30 | 163 | Wells | George | CAD | Cadence Preformance U | 3h17'19" | |
31 | 122 | Purcell | Cathal | CAR | Panduit Carrick Wheel | 3h17'19" | |
32 | 45 | Gregan | Dermot | SLI | Slipstream | 3h17'19" | |
33 | 92 | Hughes | Barry | DRO | Drogheda Whls | 3h17'19" | |
34 | 145 | Springall | Harry | CAD | Cadence Preformance U | 3h17'19" | |
35 | 80 | Leech | Ciaran | CLO | Clonard CC | 3h17'19" | |
36 | 175 | Young | Xeno | IRL | Ireland Juniors | 3h17'19" | |
37 | 127 | Brennan | Eddie | DWC | Dublin Wheelers | 3h17'27" | @08" |
38 | 57 | Moore | Sean | BAR | Barrow Wheelers | 3h19'40" | @02'21" |
39 | 114 | Rowan | Stephen | ORW | Orwell Wheelers | 3h19'40" | @ s/t |
40 | 54 | Cullen | Liam | BAR | Barrow Wheelers | 3h19'42" | @02'23" |
41 | 73 | McCann | Chris | INS | Team Inspired Cycling | 3h19'42" | @ s/t |
42 | 157 | O'Neill | Shane | AQU | Aquablue | 3h19'42" | @ s/t |
43 | 118 | Stephens | Freddie | ORW | Orwell Wheelers | 3h20'18" | @02'59" |
44 | 83 | O'Neill | Ross | BWC | Bray Wheelers CC | 3h20'18" | @ s/t |
45 | 77 | O'Malley | Terry | UCD | UCD | 3h20'38" | @03'19" |
46 | 4 | Hughes | Keith | U/A | U/A | 3h20'43" | @03'24" |
47 | 78 | Dwyer | Niall | UCD | UCD | 3h20'43" | @ s/t |
48 | 125 | Byrne | Eoin | ORW | Orwell Wheelers | 3h20'43" | @ s/t |
49 | 149 | Wallace | Alfie | EPI | Epic MTB | 3h20'43" | @ s/t |
50 | 52 | Maguire | Andrew | ROS | Rossbury Racing | 3h21'02" | @03'43" |
51 | 71 | Byrne | Davy | USH | Usher Irish RC | 3h21'02" | @ s/t |
52 | 26 | Feighery | Don | WAT | Waterford Racing | 3h21'02" | @ s/t |
53 | 177 | Nolan | Barry | HOU | Hounslow&District Whl | 3h21'02" | @ s/t |
54 | 43 | Short | Ronan | SER | SERC | 3h21'02" | @ s/t |
55 | 190 | Norton | Paul | STR | Strata Velo Revolutio | 3h21'02" | @ s/t |
56 | 35 | Goszczyk | Patrick | BIK | Bikeworx Celbridge | 3h21'02" | @ s/t |
57 | 169 | McKeown | Shane | ACO | Acorn RC | 3h21'02" | @ s/t |
58 | 49 | Young | Reece | SLA | Slaney CC | 3h21'02" | @ s/t |
59 | 167 | Callnan | Mark | BLA | Blarney CC | 3h21'02" | @ s/t |
60 | 47 | Whyte | John | GOR | Gorey CC | 3h21'02" | @ s/t |
61 | 17 | Murphy | Ray | TCR | T C Racing | 3h21'02" | @ s/t |
62 | 174 | McCarthy | Michael | GIA | Cork Giant CC | 3h21'02" | @ s/t |
63 | 72 | Rennick | Richard | USH | Usher Irish RC | 3h21'02" | @ s/t |
64 | 25 | Finn | Mick | WAT | Waterford Racing | 3h21'02" | @ s/t |
65 | 20 | Boyle | Jonnie | TCR | T C Racing | 3h21'02" | @ s/t |
66 | 18 | O'Reilly | Adam | TCR | T C Racing | 3h21'02" | @ s/t |
67 | 91 | O'Connor Jr | Angelo | DRO | Drogheda Whls | 3h21'02" | @ s/t |
68 | 81 | Ryan | Dylan | CLO | Clonard CC | 3h21'02" | @ s/t |
69 | 184 | Gere | Jones | KAN | O'Leary Stone Kanturk | 3h21'02" | @ s/t |
70 | 168 | O'Callaghan | Finbar | BLA | Blarney CC | 3h21'02" | @ s/t |
71 | 14 | Fielding | David | NAS | Naas CC | 3h21'02" | @ s/t |
72 | 50 | Jordan | Fionn | SLA | Slaney CC | 3h21'02" | @ s/t |
73 | 129 | Hall | Bobby | CCC | Clondalkin CC | 3h21'02" | @ s/t |
74 | 154 | Mullen | David | SUN | Sundrive Track | 3h21'02" | @ s/t |
75 | 153 | Mahon | John | SUN | Sundrive Track | 3h21'02" | @ s/t |
76 | 42 | Loughlin | Andy | SER | SERC | 3h21'02" | @ s/t |
77 | 150 | O'Brien | Thomas | SUN | Sundrive Track | 3h21'02" | @ s/t |
78 | 128 | Oglesby | Stephen | CCC | Clondalkin CC | 3h21'02" | @ s/t |
79 | 9 | Ryan | Gene | SCO | Scott /Donnybrook | 3h21'02" | @ s/t |
80 | 75 | Jones | Simon | UCD | UCD | 3h21'02" | @ s/t |
81 | 102 | Keogh | Andrew | LUC | Lucan Cycling Road Cl | 3h21'02" | @ s/t |
82 | 116 | McElroy | Daniel | ORW | Orwell Wheelers | 3h21'02" | @ s/t |
83 | 55 | Byrne | Gerry | BAR | Barrow Wheelers | 3h21'02" | @ s/t |
84 | 119 | Murnane | Sean | ORW | Orwell Wheelers | 3h21'02" | @ s/t |
85 | 104 | Brein | Stephen | LUC | Lucan Cycling Road Cl | 3h21'02" | @ s/t |
86 | 107 | Farrell | Robert | LUC | Lucan Cycling Road Cl | 3h21'02" | @ s/t |
87 | 82 | Baldwin | Jacob | CLO | Clonard CC | 3h21'02" | @ s/t |
88 | 191 | Connolly | Eoghan | STR | Strata Velo Revolutio | 3h21'02" | @ s/t |
89 | 170 | Hayes | Corey | GIA | Cork Giant CC | 3h21'02" | @ s/t |
90 | 185 | Whittle | Mark | KAN | O'Leary Stone Kanturk | 3h21'02" | @ s/t |
91 | 101 | Priest | John | LUC | Lucan Cycling Road Cl | 3h21'02" | @ s/t |
92 | 24 | Kirwan | Dwayne | WAT | Waterford Racing | 3h21'02" | @ s/t |
93 | 148 | Quinlan | Niall | EPI | Epic MTB | 3h21'02" | @ s/t |
94 | 60 | Lawlor | Alan | WEX | Wexford Wheelers | 3h21'02" | @ s/t |
95 | 69 | Marquez | Louis | USH | Usher Irish RC | 3h21'02" | @ s/t |
96 | 97 | Devoust | Lorcan | SDC | South Dublin CC | 3h21'02" | @ s/t |
97 | 99 | Moloney | Brendan | SDC | South Dublin CC | 3h21'02" | @ s/t |
98 | 16 | Clogher | Alan | TCR | T C Racing | 3h21'02" | @ s/t |
99 | 182 | Walsh | Robbie | KAN | O'Leary Stone Kanturk | 3h21'02" | @ s/t |
100 | 63 | Harrington | Marcus | WEX | Wexford Wheelers | 3h21'02" | @ s/t |
101 | 2 | Allen | Tim | GER | Coffeeride Germany | 3h21'02" | @ s/t |
102 | 106 | McNamara | Martin | LUC | Lucan Cycling Road Cl | 3h21'02" | @ s/t |
103 | 7 | Bracken | Colm | KIL | Murphy Survey Kilcull | 3h21'02" | @ s/t |
104 | 74 | Noone | Jamie | UCD | UCD | 3h21'02" | @ s/t |
105 | 109 | Cullen | Aaron | LUC | Lucan Cycling Road Cl | 3h21'02" | @ s/t |
106 | 160 | Kelly | Seamus | CAD | Cadence Preformance U | 3h21'02" | @ s/t |
107 | 140 | Whelan | Cillian | DUN | Dunboyne CC | 3h22'18" | @04'59" |
108 | 23 | O'Conner | Martin | WAT | Waterford Racing | 3h22'56" | @05'37" |
109 | 29 | Keating | Sean | WAT | Waterford Racing | 3h23'38" | @06'19" |
110 | 19 | Reilly | Emmett | TCR | T C Racing | 3h23'38" | @ s/t |
111 | 179 | Tierney | Killian | KAN | O'Leary Stone Kanturk | 3h24'49" | @07'30" |
112 | 94 | Gilbert | Martin | DRO | Drogheda Whls | 3h27'47" | @10'28" |
113 | 120 | Bonadio | Raffaele | ORW | Orwell Wheelers | 3h30'35" | @13'16" |
114 | 188 | Luke | Joel | KAN | O'Leary Stone Kanturk | 3h30'35" | @ s/t |
115 | 67 | Power | Hugh | SER | SERC | 3h34'26" | @17'07" |
116 | 48 | Byrne | Ryan | SLA | Slaney CC | 3h35'52" | @18'33" |
117 | 181 | McAuliffe | Niall | KAN | O'Leary Stone Kanturk | 3h35'52" | @ s/t |
118 | 76 | McKenna | Conor | UCD | UCD | 3h36'08" | @18'49" |
119 | 195 | McAuliffe | Jack | KAN | O'Leary Stone Kanturk | 3h36'08" | @ s/t |
120 | 123 | Waters | Raved | CAR | Panduit Carrick Wheel | 3h39'11" | @21'52" |
121 | 115 | Maher | David | ORW | Orwell Wheelers | 3h39'15" | @21'56" |
122 | 13 | Kelly | Joe | NAS | Naas CC | 3h48'12" | @30'53" |
123 | 161 | Moloney | Noel | CAD | Cadence Preformance U | 3h50'16" | @32'57" |
124 | 30 | Hammond | Brian | LUC | Lucan Cycling Road Cl | 4h02'35" | @45'16" |
125 | 130 | Bates | Jennifer | CCC | Clondalkin CC | 4h05'58" | @48'39" |
126 | 6 | O'Shaughnessy | Cormac | KIL | Murphy Survey Kilcull | 4h05'58" | @ s/t |
General Classsification
PL | No. | First Name | Surname | TM | Team | Time | @ |
---|---|---|---|---|---|---|---|
1 | 137 | Robert | O'Leary | J | Ireland Juniors 6h0 | 6'44" | |
2 | 132 | Cameron | McIntyre | J | NRPT Magnet.ie 6h0 | 6'51" | @07" |
3 | 68 | Sean | Bracken | V | Usher Irish RC 6h0 | 6'59" | @15" |
4 | 164 | Michael | Considine | 3 | Blarney CC 6h0 | 6'59" | s/t |
5 | 79 | Conor | Leech | J | Clonard CC 6h0 | 7'03" | @19" |
6 | 80 | Ciaran | Leech | J | Clonard CC 6h0 | 7'11" | @27" |
7 | 31 | Andy | O'Hara | V | FCA Cycling Team 6h0 | 7'12" | @28" |
8 | 171 | Ronan | Tuomey | J | Cork Giant CC 6h0 | 7'14" | @30" |
9 | 5 | Francis | Gibson | 2 | I Tap 6h0 | 7'14" | s/t |
10 | 136 | Mark | Heaney | J | Ireland Juniors 6h0 | 7'16" | @32" |
11 | 92 | Barry | Hughes | 2 | Drogheda Whls 6h0 | 7'17" | @33" |
12 | 90 | Darragh | Campbell | 2 | Drogheda Whls 6h0 | 7'19" | @35" |
13 | 56 | Michael | Devins | 3 | Barrow Wheelers 6h0 | 7'19" | #NAME? |
14 | 70 | Billy | Purcell | 2 | Usher Irish RC 6h0 | 7'19" | #NAME? |
15 | 103 | Cian | Sutcliffe | 2 | Lucan Cycling Ro 6h0 | 7'21" | @37" |
16 | 180 | Conor | Murphy | J | O'Leary Stone Ka 6h0 | 7'22" | @38" |
17 | 3 | Conor | McCann | J | ASEA Wheelworx 6h0 | 7'22" | #NAME? |
18 | 159 | Luke | Smith | J | Ireland Juniors 6h0 | 7'25" | @41" |
19 | 194 | Eoghan | McLoughlin | J | Westport Covey 6h0 | 7'25" | #NAME? |
20 | 28 | Karol | Stafford | 2 | Waterford Racing 6h0 | 7'25" | #NAME? |
21 | 162 | Declan | Egan | 2 | Cadence Preforma 6h0 | 7'28" | @44" |
22 | 138 | Tom | Knight | J | Ireland Juniors 6h0 | 7'29" | @45" |
23 | 98 | Darragh | Mortimer | 2 | South Dublin CC 6h0 | 7'29" | #NAME? |
24 | 131 | Ben | Walsh | J | Westport Covey 6h0 | 7'29" | #NAME? |
25 | 122 | Cathal | Purcell | J | Panduit Carrick 6h0 | 7'29" | #NAME? |
26 | 111 | Bernard | English | 3 | Orwell Wheelers 6h0 | 7'29" | #NAME? |
27 | 45 | Dermot | Gregan | 3 | Slipstream 6h0 | 7'29" | #NAME? |
28 | 96 | Phil | O'Flaherty | 2 | McNally Swords 6h0 | 7'29" | #NAME? |
29 | 39 | Paval | tba | 3 | Bikeworx Celbrid 6h0 | 7'33" | @49" |
30 | 33 | Jack | Caldwell | J | Bikeworx Celbrid 6h0 | 7'35" | @51" |
31 | 173 | Dillon | Cockery | J | Cork Giant CC 6h0 | 7'35" | #NAME? |
32 | 135 | Jake | Gray | J | Ireland Juniors 6h0 | 7'44" | @01'00" |
33 | 175 | Xeno | Young | J | Ireland Juniors 6h0 | 7'53" | @01'09" |
34 | 127 | Eddie | Brennan | 3 | Dublin Wheelers 6h0 | 7'57" | @01'13" |
35 | 163 | George | Wells | 3 | Cadence Preforma 6h0 | 8'18" | @01'34" |
36 | 157 | Shane | O'Neill | 2 | Aquablue 6h0 | 9'08" | @02'24" |
37 | 145 | Harry | Springall | 3 | Cadence Preforma 6h0 | 9'09" | @02'25" |
38 | 57 | Sean | Moore | 3 | Barrow Wheelers 6h0 | 9'35" | @02'51" |
39 | 73 | Chris | McCann | 3 | Team Inspired Cy 6h0 | 9'52" | @03'08" |
40 | 54 | Liam | Cullen | 3 | Barrow Wheelers 6h0 | 9'52" | #NAME? |
41 | 114 | Stephen | Rowan | 3 | Orwell Wheelers 6h0 | 9'56" | @03'12" |
42 | 83 | Ross | O'Neill | 3 | Bray Wheelers CC 6h1 | 0'34" | @03'50" |
43 | 118 | Freddie | Stephens | 3 | Orwell Wheelers 6h1 | 0'34" | #NAME? |
44 | 74 | Jamie | Noone | 2 | UCD 6h1 | 0'47" | @04'03" |
45 | 4 | Keith | Hughes | V | U/A 6h1 | 0'59" | @04'15" |
46 | 125 | Eoin | Byrne | J | Orwell Wheelers 6h1 | 0'59" | #NAME? |
47 | 78 | Niall | Dwyer | 2 | UCD 6h1 | 0'59" | #NAME? |
48 | 190 | Paul | Norton | 2 | Strata Velo Revo 6h1 | 1'02" | @04'18" |
49 | 49 | Reece | Young | J | Slaney CC 6h1 | 1'02" | #NAME? |
50 | 24 | Dwayne | Kirwan | 3 | Waterford Racing 6h1 | 1'05" | @04'21" |
51 | 101 | John | Priest | V | Lucan Cycling Ro 6h1 | 1'08" | @04'24" |
52 | 129 | Bobby | Hall | 3 | Clondalkin CC 6h1 | 1'10" | @04'26" |
53 | 20 | Jonnie | Boyle | 3 | T C Racing 6h1 | 1'12" | @04'28" |
54 | 75 | Simon | Jones | 3 | UCD 6h1 | 1'12" | #NAME? |
55 | 104 | Stephen | Brein | 3 | Lucan Cycling Ro 6h1 | 1'12" | #NAME? |
56 | 185 | Mark | Whittle | J | O'Leary Stone Ka 6h1 | 1'12" | #NAME? |
57 | 26 | Don | Feighery | 3 | Waterford Racing 6h1 | 1'18" | @04'34" |
58 | 43 | Ronan | Short | 3 | SERC 6h1 | 1'18" | #NAME? |
59 | 167 | Mark | Callnan | 3 | Blarney CC 6h1 | 1'18" | #NAME? |
60 | 52 | Andrew | Maguire | 2 | Rossbury Racing 6h1 | 1'18" | #NAME? |
61 | 35 | Patrick | Goszczyk | J | Bikeworx Celbrid 6h1 | 1'18" | #NAME? |
62 | 42 | Andy | Loughlin | 3 | SERC 6h1 | 1'18" | #NAME? |
63 | 72 | Richard | Rennick | 3 | Usher Irish RC 6h1 | 1'18" | #NAME? |
64 | 18 | Adam | O'Reilly | 3 | T C Racing 6h1 | 1'18" | #NAME? |
65 | 102 | Andrew | Keogh | V | Lucan Cycling Ro 6h1 | 1'18" | #NAME? |
66 | 47 | John | Whyte | 3 | Gorey CC 6h1 | 1'18" | #NAME? |
67 | 14 | David | Fielding | 2 | Naas CC 6h1 | 1'18" | #NAME? |
68 | 148 | Niall | Quinlan | 2 | Epic MTB 6h1 | 1'18" | #NAME? |
69 | 168 | Finbar | O'Callaghan | 3 | Blarney CC 6h1 | 1'18" | #NAME? |
70 | 9 | Gene | Ryan | 3 | Scott /Donnybroo 6h1 | 1'18" | #NAME? |
71 | 119 | Sean | Murnane | J | Orwell Wheelers 6h1 | 1'18" | #NAME? |
72 | 97 | Lorcan | Devoust | 2 | South Dublin CC 6h1 | 1'18" | #NAME? |
73 | 82 | Jacob | Baldwin | 3 | Clonard CC 6h1 | 1'18" | #NAME? |
74 | 191 | Eoghan | Connolly | 2 | Strata Velo Revo 6h1 | 1'18" | #NAME? |
75 | 2 | Tim | Allen | 2 | Coffeeride Germa 6h1 | 1'18" | #NAME? |
76 | 7 | Colm | Bracken | V | Murphy Survey Ki 6h1 | 1'18" | #NAME? |
77 | 106 | Martin | McNamara | V | Lucan Cycling Ro 6h1 | 1'18" | #NAME? |
78 | 16 | Alan | Clogher | 2 | T C Racing 6h1 | 1'18" | #NAME? |
79 | 77 | Terry | O'Malley | 2 | UCD 6h1 | 1'23" | @04'39" |
80 | 81 | Dylan | Ryan | J | Clonard CC 6h1 | 1'32" | @04'48" |
81 | 153 | John | Mahon | 3 | Sundrive Track 6h1 | 1'36" | @04'52" |
82 | 55 | Gerry | Byrne | 3 | Barrow Wheelers 6h1 | 1'36" | #NAME? |
83 | 160 | Seamus | Kelly | V | Cadence Preforma 6h1 | 1'36" | #NAME? |
84 | 174 | Michael | McCarthy | 3 | Cork Giant CC 6h1 | 1'41" | @04'57" |
85 | 109 | Aaron | Cullen | J | Lucan Cycling Ro 6h1 | 1'43" | @04'59" |
86 | 99 | Brendan | Moloney | 2 | South Dublin CC 6h1 | 1'54" | @05'10" |
87 | 184 | Jones | Gere | J | O'Leary Stone Ka 6h1 | 2'10" | @05'26" |
88 | 140 | Cillian | Whelan | J | Dunboyne CC 6h1 | 2'34" | @05'50" |
89 | 107 | Robert | Farrell | 3 | Lucan Cycling Ro 6h1 | 3'05" | @06'21" |
90 | 23 | Martin | O'Conner | 3 | Waterford Racing 6h1 | 3'12" | @06'28" |
91 | 128 | Stephen | Oglesby | 3 | Clondalkin CC 6h1 | 3'25" | @06'41" |
92 | 29 | Sean | Keating | 3 | Waterford Racing 6h1 | 3'54" | @07'10" |
93 | 17 | Ray | Murphy | 3 | T C Racing 6h1 | 4'45" | @08'01" |
94 | 50 | Fionn | Jordan | J | Slaney CC 6h1 | 7'25" | @10'41" |
95 | 25 | Mick | Finn | 3 | Waterford Racing 6h1 | 7'46" | @11'02" |
96 | 94 | Martin | Gilbert | 2 | Drogheda Whls 6h1 | 8'03" | @11'19" |
97 | 71 | Davy | Byrne | 2 | Usher Irish RC 6h2 | 0'06" | @13'22" |
98 | 120 | Raffaele | Bonadio | 3 | Orwell Wheelers 6h2 | 1'20" | @14'36" |
99 | 19 | Emmett | Reilly | 3 | T C Racing 6h2 | 3'19" | @16'35" |
100 | 169 | Shane | McKeown | 3 | Acorn RC 6h2 | 4'37" | @17'53" |
101 | 154 | David | Mullen | V | Sundrive Track 6h2 | 4'37" | #NAME? |
102 | 60 | Alan | Lawlor | 3 | Wexford Wheelers 6h2 | 4'37" | #NAME? |
103 | 177 | Barry | Nolan | 3 | Hounslow&Distric 6h2 | 4'42" | @17'58" |
104 | 67 | Hugh | Power | 3 | SERC 6h2 | 4'42" | #NAME? |
105 | 63 | Marcus | Harrington | J | Wexford Wheelers 6h2 | 4'56" | @18'12" |
106 | 48 | Ryan | Byrne | J | Slaney CC 6h2 | 6'08" | @19'24" |
107 | 170 | Corey | Hayes | 3 | Cork Giant CC 6h2 | 8'09" | @21'25" |
108 | 76 | Conor | McKenna | 3 | UCD 6h2 | 8'11" | @21'27" |
109 | 69 | Louis | Marquez | 2 | Usher Irish RC 6h3 | 2'28" | @25'44" |
110 | 149 | Alfie | Wallace | 3 | Epic MTB 6h3 | 5'06" | @28'22" |
111 | 123 | Raved | Waters | 3 | Panduit Carrick 6h3 | 5'16" | @28'32" |
112 | 182 | Robbie | Walsh | J | O'Leary Stone Ka 6h3 | 5'25" | @28'41" |
113 | 179 | Killian | Tierney | J | O'Leary Stone Ka 6h3 | 6'06" | @29'22" |
114 | 181 | Niall | McAuliffe | J | O'Leary Stone Ka 6h4 | 0'05" | @33'21" |
115 | 115 | David | Maher | V | Orwell Wheelers 6h4 | 0'18" | @33'34" |
116 | 150 | Thomas | O'Brien | 3 | Sundrive Track 6h4 | 3'07" | @36'23" |
117 | 195 | Jack | McAuliffe | J | O'Leary Stone Ka 6h4 | 7'34" | @40'50" |
118 | 88 | Diarmuid | Kavanagh | 2 | Dunboyne CC 6h5 | 1'31" | @44'47" |
119 | 116 | Daniel | McElroy | 3 | Orwell Wheelers 6h5 | 1'49" | @45'05" |
120 | 91 | Angelo | O'Connor Jr | J | Drogheda Whls 6h5 | 3'03" | @46'19" |
121 | 188 | Joel | Luke | J | O'Leary Stone Ka 6h5 | 3'05" | @46'21" |
122 | 161 | Noel | Moloney | 3 | Cadence Preforma 6h5 | 8'58" | @52'14" |
123 | 13 | Joe | Kelly | 3 | Naas CC 6h5 | 9'38" | @52'54" |
124 | 30 | Brian | Hammond | V | Lucan Cycling Ro 7h1 | 4'01" @1 | h07'17" |
125 | 6 | Cormac | O'Shaughnessy | 3 | Murphy Survey Ki 7h1 | 7'24" @1 | h10'40" |
126 | 130 | Jennifer | Bates | L | Clondalkin CC 7h2 | 0'48" @1 | h14'04" |
Points Competition
PL | No. | Initial | Name | TM | Pts |
---|---|---|---|---|---|
1 | 132 | C | McIntyre | MAG | 23 |
2 | 164 | M | Considine | BLA | 19 |
3 | 137 | R | O'Leary | IRL | 15 |
4 | 56 | M | Devins | BAR | 15 |
5 | 135 | J | Gray | IRL | 14 |
6 | 157 | S | O'Neill | AQU | 14 |
7 | 103 | C | Sutcliffe | LUC | 13 |
8 | 68 | S | Bracken | USH | 12 |
9 | 162 | D | Egan | CAD | 12 |
10 | 136 | M | Heaney | IRL | 11 |
11 | 79 | C | Leech | CLO | 10 |
12 | 31 | A | O'Hara | FCA | 9 |
KOH Competition
PL | No. | Initial | Name | TM | Pts |
---|---|---|---|---|---|
1 | 159 | L | Smith | IRL | 10 |
2 | 136 | M | Heaney | IRL | 5 |
3 | 180 | C | Murphy | KAN | 5 |
4 | 137 | R | O'Leary | IRL | 4 |
5 | 45 | D | Gregan | SLI | 4 |
6 | 31 | A | O'Hara | FCA | 3 |
7 | 5 | F | Gibson | ITA | 3 |
8 | 157 | S | O'Neill | AQU | 3 |
9 | 92 | B | Hughes | DRO | 2 |
10 | 145 | H | Springall | CAD | 2 |
11 | 132 | C | McIntyre | MAG | 1 |
Team Competition
PL | Name | Time |
---|---|---|
1 | Cadence Preformance | 18h23'46" |
2 | Clonard CC | @ 01'54" |
3 | Usher Irish RC | @ 01'57" |
4 | Drogheda Whls | @ 02'08" |
5 | Bikeworx Celbridge | @ 02'42" |
6 | Cork Giant CC | @ 02'44" |
7 | Barrow Wheelers | @ 03'10" |
8 | Orwell Wheelers | @ 04'13" |
9 | Blarney CC | @ 05'58" |
10 | Waterford Racing | @ 06'02" |
11 | Lucan Cycling Road C | @ 06'03" |
12 | South Dublin CC | @ 06'55" |
13 | O'Leary Stone Kantur | @ 06'58" |
14 | UCD | @ 08'52" |
15 | T C Racing | @ 10'02" |
16 | SERC | @ 23'32" |
17 | Slaney CC | @ 30'49" |
18 | Sundrive Track | @ 55'34" |
19 | Clondalkin CC | @ 1h21'37" |
The finish of todays second stage,plus the remainder of the stage. Robert O' Leary still has the yellow jersey.
Posted by Sean Rowe on Sunday, 27 March 2016