2016 Gorey Stage 1 – Results & Photos
General Classification
PL | No. | First Name | Surname | TM | Team | Time | @ |
---|---|---|---|---|---|---|---|
1 | 137 | Robert | O'Leary | IRL | Ireland Juniors | 2h49'35" | |
2 | 157 | Shane | O'Neill | AQU | Aquablue | 2h49'35" | |
3 | 132 | Cameron | McIntyre | MAG | NRPT Magnet.ie | 2h49'45" | @10" |
4 | 68 | Sean | Bracken | USH | Usher Irish RC | 2h49'47" | @12" |
5 | 164 | Michael | Considine | BLA | Blarney CC | 2h49'49" | @14" |
6 | 79 | Conor | Leech | CLO | Clonard CC | 2h49'49" | @ s/t |
7 | 74 | Jamie | Noone | UCD | UCD | 2h49'49" | @ s/t |
8 | 80 | Ciaran | Leech | CLO | Clonard CC | 2h49'55" | @20" |
9 | 31 | Andy | O'Hara | FCA | FCA Cycling Team | 2h49'55" | @ s/t |
10 | 57 | Sean | Moore | BAR | Barrow Wheelers | 2h49'55" | @ s/t |
11 | 5 | Francis | Gibson | ITA | I Tap | 2h49'55" | @ s/t |
12 | 171 | Ronan | Tuomey | GIA | Cork Giant CC | 2h49'55" | @ s/t |
13 | 92 | Barry | Hughes | DRO | Drogheda Whls | 2h49'58" | @23" |
14 | 190 | Paul | Norton | STR | Strata Velo Revolutio | 2h50'00" | @25" |
15 | 49 | Reece | Young | SLA | Slaney CC | 2h50'00" | @ s/t |
16 | 70 | Billy | Purcell | USH | Usher Irish RC | 2h50'00" | @ s/t |
17 | 90 | Darragh | Campbell | DRO | Drogheda Whls | 2h50'00" | @ s/t |
18 | 3 | Conor | McCann | ASE | ASEA Wheelworx | 2h50'03" | @28" |
19 | 136 | Mark | Heaney | IRL | Ireland Juniors | 2h50'03" | @ s/t |
20 | 180 | Conor | Murphy | KAN | O'Leary Stone Kanturk | 2h50'03" | @ s/t |
21 | 24 | Dwayne | Kirwan | WAT | Waterford Racing | 2h50'03" | @ s/t |
22 | 28 | Karol | Stafford | WAT | Waterford Racing | 2h50'06" | @31" |
23 | 159 | Luke | Smith | IRL | Ireland Juniors | 2h50'06" | @ s/t |
24 | 101 | John | Priest | LUC | Lucan Cycling Road Cl | 2h50'06" | @ s/t |
25 | 129 | Bobby | Hall | CCC | Clondalkin CC | 2h50'08" | @33" |
26 | 122 | Cathal | Purcell | CAR | Panduit Carrick Wheel | 2h50'10" | @35" |
27 | 45 | Dermot | Gregan | SLI | Slipstream | 2h50'10" | @ s/t |
28 | 98 | Darragh | Mortimer | SDC | South Dublin CC | 2h50'10" | @ s/t |
29 | 20 | Jonnie | Boyle | TCR | T C Racing | 2h50'10" | @ s/t |
30 | 138 | Tom | Knight | IRL | Ireland Juniors | 2h50'10" | @ s/t |
31 | 103 | Cian | Sutcliffe | LUC | Lucan Cycling Road Cl | 2h50'10" | @ s/t |
32 | 56 | Michael | Devins | BAR | Barrow Wheelers | 2h50'10" | @ s/t |
33 | 73 | Chris | McCann | INS | Team Inspired Cycling | 2h50'10" | @ s/t |
34 | 194 | Eoghan | McLoughlin | WES | Westport Covey | 2h50'10" | @ s/t |
35 | 104 | Stephen | Brein | LUC | Lucan Cycling Road Cl | 2h50'10" | @ s/t |
36 | 131 | Ben | Walsh | WES | Westport Covey | 2h50'10" | @ s/t |
37 | 54 | Liam | Cullen | BAR | Barrow Wheelers | 2h50'10" | @ s/t |
38 | 75 | Simon | Jones | UCD | UCD | 2h50'10" | @ s/t |
39 | 96 | Phil | O'Flaherty | SWO | McNally Swords | 2h50'10" | @ s/t |
40 | 111 | Bernard | English | ORW | Orwell Wheelers | 2h50'10" | @ s/t |
41 | 185 | Mark | Whittle | KAN | O'Leary Stone Kanturk | 2h50'10" | @ s/t |
42 | 4 | Keith | Hughes | U/A | U/A | 2h50'16" | @41" |
43 | 167 | Mark | Callnan | BLA | Blarney CC | 2h50'16" | @ s/t |
44 | 42 | Andy | Loughlin | SER | SERC | 2h50'16" | @ s/t |
45 | 26 | Don | Feighery | WAT | Waterford Racing | 2h50'16" | @ s/t |
46 | 39 | Paval | tba | BIK | Bikeworx Celbridge | 2h50'16" | @ s/t |
47 | 94 | Martin | Gilbert | DRO | Drogheda Whls | 2h50'16" | @ s/t |
48 | 43 | Ronan | Short | SER | SERC | 2h50'16" | @ s/t |
49 | 95 | John | Holland | SWO | McNally Swords | 2h50'16" | @ s/t |
50 | 148 | Niall | Quinlan | EPI | Epic MTB | 2h50'16" | @ s/t |
51 | 162 | Declan | Egan | CAD | Cadence Preformance U | 2h50'16" | @ s/t |
52 | 29 | Sean | Keating | WAT | Waterford Racing | 2h50'16" | @ s/t |
53 | 102 | Andrew | Keogh | LUC | Lucan Cycling Road Cl | 2h50'16" | @ s/t |
54 | 52 | Andrew | Maguire | ROS | Rossbury Racing | 2h50'16" | @ s/t |
55 | 192 | Peter | Gersi | CAR | Carlow | 2h50'16" | @ s/t |
56 | 33 | Jack | Caldwell | BIK | Bikeworx Celbridge | 2h50'16" | @ s/t |
57 | 83 | Ross | O'Neill | BWC | Bray Wheelers CC | 2h50'16" | @ s/t |
58 | 114 | Stephen | Rowan | ORW | Orwell Wheelers | 2h50'16" | @ s/t |
59 | 35 | Patrick | Goszczyk | BIK | Bikeworx Celbridge | 2h50'16" | @ s/t |
60 | 125 | Eoin | Byrne | ORW | Orwell Wheelers | 2h50'16" | @ s/t |
61 | 23 | Martin | O'Conner | WAT | Waterford Racing | 2h50'16" | @ s/t |
62 | 78 | Niall | Dwyer | UCD | UCD | 2h50'16" | @ s/t |
63 | 72 | Richard | Rennick | USH | Usher Irish RC | 2h50'16" | @ s/t |
64 | 173 | Dillon | Cockery | GIA | Cork Giant CC | 2h50'16" | @ s/t |
65 | 97 | Lorcan | Devoust | SDC | South Dublin CC | 2h50'16" | @ s/t |
66 | 18 | Adam | O'Reilly | TCR | T C Racing | 2h50'16" | @ s/t |
67 | 140 | Cillian | Whelan | DUN | Dunboyne CC | 2h50'16" | @ s/t |
68 | 119 | Sean | Murnane | ORW | Orwell Wheelers | 2h50'16" | @ s/t |
69 | 14 | David | Fielding | NAS | Naas CC | 2h50'16" | @ s/t |
70 | 7 | Colm | Bracken | KIL | Murphy Survey Kilcull | 2h50'16" | @ s/t |
71 | 2 | Tim | Allen | GER | Coffeeride Germany | 2h50'16" | @ s/t |
72 | 67 | Hugh | Power | SER | SERC | 2h50'16" | @ s/t |
73 | 9 | Gene | Ryan | SCO | Scott /Donnybrook | 2h50'16" | @ s/t |
74 | 48 | Ryan | Byrne | SLA | Slaney CC | 2h50'16" | @ s/t |
75 | 47 | John | Whyte | GOR | Gorey CC | 2h50'16" | @ s/t |
76 | 106 | Martin | McNamara | LUC | Lucan Cycling Road Cl | 2h50'16" | @ s/t |
77 | 82 | Jacob | Baldwin | CLO | Clonard CC | 2h50'16" | @ s/t |
78 | 118 | Freddie | Stephens | ORW | Orwell Wheelers | 2h50'16" | @ s/t |
79 | 51 | Patsy | McCaffery | ROS | Rossbury Racing | 2h50'16" | @ s/t |
80 | 113 | Diarmuid | Collins | ORW | Orwell Wheelers | 2h50'16" | @ s/t |
81 | 168 | Finbar | O'Callaghan | BLA | Blarney CC | 2h50'16" | @ s/t |
82 | 16 | Alan | Clogher | TCR | T C Racing | 2h50'16" | @ s/t |
83 | 191 | Eoghan | Connolly | STR | Strata Velo Revolutio | 2h50'16" | @ s/t |
84 | 81 | Dylan | Ryan | CLO | Clonard CC | 2h50'30" | @55" |
85 | 127 | Eddie | Brennan | DWC | Dublin Wheelers | 2h50'30" | @ s/t |
86 | 166 | Ciaran | Creen | BLA | Blarney CC | 2h50'30" | @ s/t |
87 | 135 | Jake | Gray | IRL | Ireland Juniors | 2h50'34" | @59" |
88 | 153 | John | Mahon | SUN | Sundrive Track | 2h50'34" | @ s/t |
89 | 175 | Xeno | Young | IRL | Ireland Juniors | 2h50'34" | @ s/t |
90 | 160 | Seamus | Kelly | CAD | Cadence Preformance U | 2h50'34" | @ s/t |
91 | 55 | Gerry | Byrne | BAR | Barrow Wheelers | 2h50'34" | @ s/t |
92 | 174 | Michael | McCarthy | GIA | Cork Giant CC | 2h50'39" | @01'04" |
93 | 109 | Aaron | Cullen | LUC | Lucan Cycling Road Cl | 2h50'41" | @01'06" |
94 | 120 | Raffaele | Bonadio | ORW | Orwell Wheelers | 2h50'45" | @01'10" |
95 | 77 | Terry | O'Malley | UCD | UCD | 2h50'45" | @ s/t |
96 | 99 | Brendan | Moloney | SDC | South Dublin CC | 2h50'52" | @01'17" |
97 | 163 | George | Wells | CAD | Cadence Preformance U | 2h50'59" | @01'24" |
98 | 184 | Jones | Gere | KAN | O'Leary Stone Kanturk | 2h51'08" | @01'33" |
99 | 145 | Harry | Springall | CAD | Cadence Preformance U | 2h51'50" | @02'15" |
100 | 76 | Conor | McKenna | UCD | UCD | 2h52'03" | @02'28" |
101 | 107 | Robert | Farrell | LUC | Lucan Cycling Road Cl | 2h52'03" | @ s/t |
102 | 128 | Stephen | Oglesby | CCC | Clondalkin CC | 2h52'23" | @02'48" |
103 | 17 | Ray | Murphy | TCR | T C Racing | 2h53'43" | @04'08" |
104 | 15 | tba | tba | NAS | Naas CC | 2h56'00" | @06'25" |
105 | 123 | Raved | Waters | CAR | Panduit Carrick Wheel | 2h56'05" | @06'30" |
106 | 50 | Fionn | Jordan | SLA | Slaney CC | 2h56'23" | @06'48" |
107 | 25 | Mick | Finn | WAT | Waterford Racing | 2h56'44" | @07'09" |
108 | 71 | Davy | Byrne | USH | Usher Irish RC | 2h59'04" | @09'29" |
109 | 19 | Emmett | Reilly | TCR | T C Racing | 2h59'41" | @10'06" |
110 | 115 | David | Maher | ORW | Orwell Wheelers | 3h01'03" | @11'28" |
111 | 169 | Shane | McKeown | ACO | Acorn RC | 3h03'35" | @14'00" |
112 | 154 | David | Mullen | SUN | Sundrive Track | 3h03'35" | @ s/t |
113 | 121 | John | Dowley | CAR | Panduit Carrick Wheel | 3h03'35" | @ s/t |
114 | 60 | Alan | Lawlor | WEX | Wexford Wheelers | 3h03'35" | @ s/t |
115 | 177 | Barry | Nolan | HOU | Hounslow&District Whl | 3h03'40" | @14'05" |
116 | 61 | Seamus | Sinnott | WEX | Wexford Wheelers | 3h03'40" | @ s/t |
117 | 65 | Nigel | Allen | WEX | Wexford Wheelers | 3h03'40" | @ s/t |
118 | 63 | Marcus | Harrington | WEX | Wexford Wheelers | 3h03'54" | @14'19" |
119 | 40 | Luke | Kearney | SER | SERC | 3h04'05" | @14'30" |
120 | 181 | Niall | McAuliffe | KAN | O'Leary Stone Kanturk | 3h04'13" | @14'38" |
121 | 44 | Lee | Pyke | SER | SERC | 3h06'27" | @16'52" |
122 | 170 | Corey | Hayes | GIA | Cork Giant CC | 3h07'07" | @17'32" |
123 | 124 | Kieran | Conden | CAR | Panduit Carrick Wheel | 3h07'22" | @17'47" |
124 | 59 | Frank | Doyle | WEX | Wexford Wheelers | 3h08'42" | @19'07" |
125 | 161 | Noel | Moloney | CAD | Cadence Preformance U | 3h08'42" | @ s/t |
126 | 179 | Killian | Tierney | KAN | O'Leary Stone Kanturk | 3h11'17" | @21'42" |
127 | 30 | Brian | Hammond | LUC | Lucan Cycling Road Cl | 3h11'26" | @21'51" |
128 | 13 | Joe | Kelly | NAS | Naas CC | 3h11'26" | @ s/t |
129 | 6 | Cormac | O'Shaughnessy | KIL | Murphy Survey Kilcull | 3h11'26" | @ s/t |
130 | 100 | Paul | Doherty | SDC | South Dublin CC | 3h11'26" | @ s/t |
131 | 69 | Louis | Marquez | USH | Usher Irish RC | 3h11'26" | @ s/t |
132 | 195 | Jack | McAuliffe | KAN | O'Leary Stone Kanturk | 3h11'26" | @ s/t |
133 | 12 | Fintan | McCormack | NAS | Naas CC | 3h11'47" | @22'12" |
134 | 21 | Trevor | Reilly | TCR | T C Racing | 3h12'25" | @22'50" |
135 | 182 | Robbie | Walsh | KAN | O'Leary Stone Kanturk | 3h14'23" | @24'48" |
136 | 149 | Alfie | Wallace | EPI | Epic MTB | 3h14'23" | @ s/t |
137 | 130 | Jennifer | Bates | CCC | Clondalkin CC | 3h14'50" | @25'15" |
138 | 158 | Michelle | Geoghan | ORW | Orwell Wheelers | 3h20'53" | @31'18" |
139 | 150 | Thomas | O'Brien | SUN | Sundrive Track | 3h22'05" | @32'30" |
140 | 188 | Joel | Luke | KAN | O'Leary Stone Kanturk | 3h22'30" | @32'55" |
141 | 141 | Damien | Barry | DUN | Dunboyne CC | 3h24'15" | @34'40" |
142 | 116 | Daniel | McElroy | ORW | Orwell Wheelers | 3h30'47" | @41'12" |
143 | 91 | Angelo | O'Connor Jr | DRO | Drogheda Whls | 3h32'01" | @42'26" |
144 | 88 | Diarmuid | Kavanagh | DUN | Dunboyne CC | 3h34'12" | @44'37" |
Mountains Competition
PL | No | Initial | . Name | TM | Pts |
---|---|---|---|---|---|
1 | 137 | R | O'Leary | IRL | 4 |
2 | 5 | F | Gibson | ITA | 3 |
3 | 136 | M | Heaney | IRL | 3 |
4 | 159 | L | Smith | IRL | 3 |
5 | 157 | S | O'Neill | AQU | 3 |
6 | 92 | B | Hughes | DRO | 2 |
7 | 180 | C | Murphy | KAN | 2 |
8 | 145 | H | Springall | CAD | 2 |
9 | 132 | C | McIntyre | MAG | 1 |
10 | 45 | D | Gregan | SLI | 1 |
Points Competition
PL | No | Initial | . Name | TM | Pts |
---|---|---|---|---|---|
1 | 137 | R | O'Leary | IRL | 15 |
2 | 157 | S | O'Neill | AQU | 14 |
3 | 132 | C | McIntyre | MAG | 13 |
4 | 68 | S | Bracken | USH | 12 |
5 | 164 | M | Considine | BLA | 11 |
6 | 79 | C | Leech | CLO | 10 |
7 | 74 | J | Noone | UCD | 9 |
8 | 80 | C | Leech | CLO | 8 |
9 | 31 | A | O'Hara | FCA | 7 |
10 | 57 | S | Moore | BAR | 6 |
11 | 5 | F | Gibson | ITA | 5 |
12 | 171 | R | Tuomey | GIA | 4 |
13 | 92 | B | Hughes | DRO | 3 |
14 | 190 | P | Norton | STR | 2 |
15 | 49 | R | Young | SLA | 1 |
Team Competition
PL | Name | Time |
---|---|---|
1 | Ireland Juniors | 8h29'44" |
2 | Clonard CC | @ 16" |
3 | Usher Irish RC | @ 19" |
4 | Drogheda Whls | @ 30" |
5 | Barrow Wheelers | @ 31" |
6 | UCD | @ 31" |
7 | Blarney CC | @ 37" |
8 | Waterford Racing | @ 41" |
9 | Lucan Cycling Road C | @ 42" |
10 | Orwell Wheelers | @ 58" |
11 | T C Racing | @ 58" |
12 | Bikeworx Celbridge | @ 01'04" |
13 | SERC | @ 01'04" |
14 | Cork Giant CC | @ 01'06" |
Courtesy of Sean Rowe, here’s some great pics of the day..
Stage 1 of the Gorey from Blessington to Craanford, Co. Wexford and won by Robert O' Leary representing the Irish Junior team.
Posted by Sean Rowe on Saturday, 26 March 2016